Let's Recover Acceptance
Race 1 at Sale
Date: Sun 22nd Dec, 2024
Ralcon Homes Mdn Plate, 1100m
Maiden, Apprentices Can Claim, Set Weight, $37,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | I Am Victorious | 4 | J Bowditch | 59.5 | 0% | 33% |
2 | Sophast | 2 | W Egan | 59.5 | 0% | 20% |
3 | Ze Bee Nine | 12 | J Maskiell | 59.5 | 0% | 13% |
4 | The Viking | 8 | B Shinn | 58 | 0% | 0% |
5 | Confine | 10 | Teodore Nugent | 57.5 | 0% | 22% |
6 | Bella Luna | 18 | Tianni Chapman | 56 | 0% | 0% |
7 | Bitta Go | 1 | Logan Bates | 56 | 0% | 0% |
8 | Brutal World | 13 | Celine Gaudray | 56 | 0% | 100% |
9 | Cavalla Veloce | 5 | Ms D Keane | 56 | 0% | 0% |
10 | Hot Chips | 17 | 56 | 0% | 0% | |
11 | Kentucky Women | 15 | 56 | 0% | 50% | |
12 | Persian Caviar | 14 | Beau Mertens | 56 | 0% | 0% |
13 | Ryokans | 6 | Ms S Wynne | 56 | 0% | 0% |
14 | Toyz In Zouland | 7 | C Newitt | 56 | 0% | 0% |
15 | Enuff Skeptical(e) | 16 | Emily Pozman | 59.5 | 0% | 0% |
16 | Foreman's Gully(e) | 3 | 59.5 | 0% | 0% | |
17 | Five Star King(e) | 11 | 59.5 | 0% | 9% | |
18 | Leona Dare(e) | 9 | 57.5 | 0% | 0% |
1 I AM VICTORIOUS
Trainer: D C Harrison Jockey: J Bowditch Weight: 59.5kg Barrier: 4
Record: 3-0-0-1 Prizemoney: $4,460.00
1-11 | 1.5L , Cranbourne Training, 2023-09-04 990M, Good , Race 16, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 1 , 0kg, 0:59.49 , Barrier Trial , , Settled- 800- 400- |
8-12 | 1/23.2L , Racing.Com Park, 2024-02-15 1200M, Good , Race 5, 3,4,5yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: Ethan Brown, Bar: 4 , 59kg, 1:10.42 , , Settled-2 800-2 400-2 |
7-8 | 3/46.6L , Racing.Com Park, 2024-03-15 1200M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Ethan Brown, Bar: 6 , 58kg, 1:09.61 , , Settled-1 800-1 400-2 |
3-9 | 1/20.6L , Mornington, 2024-12-06 1000M, Good , Race 4, 4yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Logan Bates, Bar: 6 , 57.5kg, 0:59.53 , , Settled-3 800-3 400-5 |
2 SOPHAST
Trainer: Patrick Keane Jockey: W Egan Weight: 59.5kg Barrier: 2
Record: 5-0-4-1 Prizemoney: $26,280.00
2-14 | 2.30.1L , Werribee, 2024-05-06 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: A Lynch, Bar: 4 , 59.5kg, 1:00.17 , , Settled-1 800-1 400-2 |
2-5 | 2.50.3L , Ballarat, 2024-05-26 1000M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: L Currie, Bar: 5 , 58kg, 0:59.83 , , Settled- 800- 400- |
3-9 | 2.83.0L , Swan Hill, 2024-06-08 975M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 8 , 58kg, 0:56.81 , , Settled-1 800-1 400-3 |
2-9 | 1/20.1L , Mornington, 2024-12-06 1000M, Good , Race 4, 4yo+ Mdn, $27,000.00 ($4,590.00), Jockey: J Duffy, Bar: 4 , 59.5kg, 0:59.53 , , Settled-1 800-1 400-1 |
2-11 | 1.30.5L , Yarra Glen, 2024-12-20 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 10 , 59.5kg, 0:58.37 , , Settled- 800- 400- |
3 ZE BEE NINE
Trainer: Ms C Martindale Jockey: J Maskiell Weight: 59.5kg Barrier: 12
Record: 16-0-1-2 Prizemoney: $21,750.00
4-10 | Ns2.3L , Traralgon, 2024-12-05 950M, Soft , Race 8, Barrier Trl, (), Jockey: J Bowditch, Bar: 9 , 0kg, 0:57.38 , Barrier Trial , , Settled- 800- 400- |
4-10 | Sh Nk1.7L , Mornington, 2024-05-27 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 4 , 59.5kg, 1:12.06 , , Settled-3 800-3 400-5 |
4-14 | 1.33.3L , Seymour, 2024-07-22 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 5 , 59.5kg, 1:27.53 , , Settled-2 800-2 400-2 |
5-12 | 1/22.6L , Moe, 2024-06-16 1214M, Heavy , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 12 , 59.5kg, 1:15.92 , , Settled-6 800-6 400-4 |
2-13 | 3/43L , Sale, 2024-07-04 1415M, Soft , Race 3, Mdn Plate, $37,500.00 ($6,750.00), Jockey: J Maskiell, Bar: 12 , 59.5kg, 1:28.98 , , Settled-2 800-2 400-2 |
4 THE VIKING
Trainer: Ben, Will & Jd Hayes Jockey: B Shinn Weight: 58kg Barrier: 8
Record: Prizemoney:
5 CONFINE
Trainer: D P Blackshaw Jockey: Teodore Nugent Weight: 57.5kg Barrier: 10
Record: 9-0-1-2 Prizemoney: $17,420.00
9-12 | 1.34.4L , Moe, 2024-11-21 1200M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 1 , 57.5kg, 1:11.91 , , Settled-1 800-1 400-3 |
2-11 | Sh Hd0.1L , Traralgon, 2024-11-02 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 8 , 57.5kg, 1:04.38 , , Settled-5 800-5 400-2 |
8-14 | Lg Nk5.3L , Moe, 2024-12-06 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 12 , 57.5kg, 1:11.95 , , Settled-1 800-1 400-1 |
5-7 | Sh1/2Hd7.9L , Racing.Com Park, 2024-04-18 1200M, Soft , Race 1, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Beau Mertens, Bar: 3 , 56kg, 1:12.30 , , Settled-1 800-1 400-2 |
7-10 | Sh Hd6.1L , Moe, 2024-12-17 1014M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 3 , 57.5kg, 1:00.02 , , Settled-4 800-4 400-2 |
6 BELLA LUNA
Trainer: Cameron Templeton Jockey: Tianni Chapman Weight: 56kg Barrier: 18
Record: 1-0-0-0 Prizemoney: $675.00
8-12 | 1.56.7L , Colac, 2024-12-07 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 7 , 54kg, 0:58.46 , , Settled-8 800-8 400-9 |
7 BITTA GO
Trainer: Mitchell Leek Jockey: Logan Bates Weight: 56kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $675.00
7-9 | Ns2.5L , Mornington, 2024-12-06 1000M, Good , Race 5, 3yo F Mdn, $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 4 , 57kg, 0:59.16 , , Settled-3 800-3 400-5 |
8 BRUTAL WORLD
Trainer: Simon Zahra Jockey: Celine Gaudray Weight: 56kg Barrier: 13
Record: 1-0-0-1 Prizemoney: $3,375.00
3-8 | 1.53.0L , Werribee, 2024-12-08 1100M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: D W Stackhouse, Bar: 1 , 56kg, 1:05.12 , , Settled-4 800-4 400-3 |
9 CAVALLA VELOCE
Trainer: Ben, Will & Jd Hayes Jockey: Ms D Keane Weight: 56kg Barrier: 5
Record: Prizemoney:
10 HOT CHIPS
Trainer: John McArdle Jockey: TBA Weight: 56kg Barrier: 17
Record: 6-0-3-0 Prizemoney: $18,795.00
6-7 | Nk12.1L , Mornington, 2024-10-10 1200M, Good , Race 2, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: Tatum Bull, Bar: 5 , 55.5kg, 1:10.14 , , Settled-4 800-4 400-2 |
10-12 | Sh1/2Hd7.6L , Yarra Glen, 2024-12-20 1200M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Stephanie Hateley, Bar: 9 , 53kg, 1:10.38 , , Settled- 800- 400- |
2-9 | 2.51.3L , Kyneton, 2024-11-18 1112M, Good , Race 5, 3yo+ F&M Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Bowditch, Bar: 5 , 56.5kg, 1:05.09 , , Settled-1 800-1 400-1 |
2-11 | 1.52.3L , Traralgon, 2024-11-02 1100M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Bowditch, Bar: 4 , 56kg, 1:04.52 , , Settled- 800- 400- |
2-12 | 1.30.8L , Moe, 2024-12-06 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Tatum Bull, Bar: 6 , 56kg, 1:12.16 , , Settled-1 800-1 400-1 |
11 KENTUCKY WOMEN
Trainer: S P Nichols Jockey: TBA Weight: 56kg Barrier: 15
Record: 2-0-0-1 Prizemoney: $4,275.00
3-9 | 4.36.1L , Cranbourne, 2024-12-20 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Zac Spain, Bar: 6 , 56kg, 1:11.05 , , Settled- 800- 400- |
6-9 | Ns2.1L , Mornington, 2024-12-06 1000M, Good , Race 5, 3yo F Mdn, $27,000.00 ($675.00), Jockey: Will Price, Bar: 1 , 57kg, 0:59.16 , , Settled-7 800-7 400-6 |
12 PERSIAN CAVIAR
Trainer: P G Moody & Katherine Coleman Jockey: Beau Mertens Weight: 56kg Barrier: 14
Record: Prizemoney:
13 RYOKANS
Trainer: Adam Hanley Jockey: Ms S Wynne Weight: 56kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $750.00
6-7 | 1/29.5L , Mornington, 2024-12-11 1200M, Good , Race 4, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: Ms S Wynne, Bar: 3 , 57kg, 1:11.93 , , Settled-6 800-6 400-6 |
14 TOYZ IN ZOULAND
Trainer: Ben, Will & Jd Hayes Jockey: C Newitt Weight: 56kg Barrier: 7
Record: Prizemoney:
15 ENUFF SKEPTICAL
Trainer: Matthew Brown Jockey: Emily Pozman Weight: 59.5kg Barrier: 16
Record: 2-0-0-0 Prizemoney: $750.00
7-12 | 1/23.8L , Werribee, 2024-12-21 1106M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 2 , 59.5kg, 1:06.58 , , Settled- 800- 400- |
5-8 | Nk6.6L , Traralgon, 2024-06-13 950M, Heavy , Race 8, Barrier Trl, (), Jockey: D Fisher, Bar: 3 , 0kg, 0:59.22 , Barrier Trial , , Settled- 800- 400- |
8-10 | 3/43.5L , Wangaratta, 2024-06-20 1100M, Soft , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Nathan Punch, Bar: 5 , 59.5kg, 1:04.81 , , Settled-8 800-8 400-9 |
16 FOREMAN'S GULLY
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 59.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $1,775.00
10-11 | Sh Hd17.3L , Yarra Glen, 2024-02-24 1000M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 2 , 59kg, 0:59.88 , , Settled- 800- 400- |
9-9 | 3/48.7L , Sandown-Lakeside, 2024-01-31 1200M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: M J Dee, Bar: 7 , 58kg, 1:11.00 , , Settled-8 800-8 400-7 |
5-10 | 1.54.6L , Benalla, 2023-12-19 1000M, Good , Race 7, 3yo+ (Barrier Trial), (), Jockey: Thomas Spillane, Bar: 5 , 0kg, 0:59.20 , Barrier Trial , , Settled- 800- 400- |
17 FIVE STAR KING
Trainer: J D Sadler Jockey: TBA Weight: 59.5kg Barrier: 11
Record: 11-0-0-1 Prizemoney: $11,385.00
10-11 | Lg hd13L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 1 , 59kg, 1:40.79 , , Settled-1 800-1 400-1 |
6-10 | 3/43.5L , Kyneton, 2024-04-27 1881M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 59kg, 1:57.29 , , Settled-1 800-1 400-1 |
7-12 | 1.89.2L , Racing.Com Park Syn, 2024-07-15 2200M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 4 , 59.5kg, 2:19.50 , , Settled-1 800-1 400-1 |
6-11 | 23.3L , Racing.Com Park, 2024-03-28 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 2 , 59kg, 1:40.60 , , Settled-1 800-1 400-1 |
9-11 | 14.3L , Racing.Com Park Syn, 2024-06-17 1600M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 4 , 59.5kg, 1:37.46 , , Settled-3 800-7 400-4 |
18 LEONA DARE
Trainer: Kerry Farrugia Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 7-0-0-0 Prizemoney: $3,785.00
8-8 | 210.9L , Bairnsdale, 2024-11-19 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 5 , 57.5kg, 0:58.32 , , Settled-2 800-2 400-4 |
12-12 | Lg Nk6L , Mornington, 2024-12-06 1200M, Good , Race 2, F&M Mdn, $27,000.00 (), Jockey: J Bowditch, Bar: 10 , 58kg, 1:12.23 , , Settled-4 800-4 400-4 |
3-4 | 1.32.6L , Cranbourne Training, 2024-09-16 1200M, Soft , Race 24, Barrier Trl, (), Jockey: Sheridan Clarke, Bar: 5 , 0kg, 1:15.30 , Barrier Trial , , Settled- 800- 400- |
9-10 | 2.39.9L , Mornington, 2024-10-10 1200M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Sheridan Clarke, Bar: 1 , 55.5kg, 1:10.82 , , Settled-5 800-5 400-7 |
7-9 | 2.89.8L , Yea, 2024-10-19 1200M, Soft , Race 2, Mdn Plate, $5,000.00 ($200.00), Jockey: Melinda McDonald, Bar: 3 , 65kg, 1:15.35 , , Settled- 800- 400- |
Contact Us
COLIN SCOTT RACING
5 Sweeney Court
Tynong
VIC 3813
COLIN SCOTT | TRAINER
0405 522 174
colin@colinscottracing.com.au
Drop Us a Line
Let us know if you have any questions!
Follow Us
Stay up to date.