Sheer Panic Acceptance
Race 3 at Caulfield Heath
Date: Wed 20th Nov, 2024
Sportsbet Racing Form Mdn Plate, 1200m
Maiden, Apprentices Cannot Claim, 3yo+, Set Weight, $55,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Secretsquirrel Biz | 6 | R Mc Leod | 59.5 | 0% | 0% |
2 | Sigaba | 3 | J Mott | 59.5 | 0% | 20% |
3 | Welkin Star | 9 | R T Tremsal | 59.5 | 0% | 20% |
4 | Le Plus Rapide | 2 | B Shinn | 58 | 0% | 0% |
5 | Waco Kid | 8 | Carleen Hefel | 58 | 0% | 0% |
6 | Art Critic | 11 | D W Stackhouse | 57.5 | 6% | 6% |
7 | Littlebirdie | 12 | D Moor | 57.5 | 13% | 25% |
8 | Poetic Storm | 7 | Jye McNeil | 57.5 | 20% | 0% |
9 | Relatives | 1 | Celine Gaudray | 57.5 | 0% | 19% |
10 | Sun And Waves | 4 | J Noonan | 57.5 | 0% | 0% |
11 | Talktomebaby | 5 | Saffie Osborne | 56 | 0% | 0% |
12 | The Secret | 10 | Beau Mertens | 56 | 0% | 50% |
1 SECRETSQUIRREL BIZ
Trainer: Kane Harris Jockey: R Mc Leod Weight: 59.5kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $2,450.00
9-11 | 2.810.7L , Kilmore, 2024-10-15 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 1:02.91 , , Settled-4 800-4 400-3 |
3-10 | Sh1/2Hd0.6L , Colac, 2024-09-09 800M, Soft , Race 10, Barrier Trl, (), Jockey: Jack Hill, Bar: 10 , 0kg, 0:50.05 , Barrier Trial , , Settled- 800- 400- |
6-12 | 35.6L , Echuca, 2024-11-05 1000M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 0:58.17 , , Settled-9 800-9 400-9 |
2 SIGABA
Trainer: Kane Harris Jockey: J Mott Weight: 59.5kg Barrier: 3
Record: 10-0-0-2 Prizemoney: $6,210.00
6-11 | 1/26.3L , Colac, 2025-03-02 1208M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 2 , 59.5kg, 1:11.33 , , Settled-6 800-6 400-6 |
11-12 | Sh Nk14.3L , Racing.Com Park, 2025-01-17 1400M, Good , Race 6, 3,4&5yo Mdn, $75,000.00 (), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 1:25.01 , , Settled-1 800-1 400-1 |
13-14 | 1.811L , Geelong, 2025-03-15 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Jarrod Fry, Bar: 12 , 59.5kg, 1:24.86 , , Settled-12 800-12 400-13 |
9-14 | 2.35.3L , Mornington, 2025-01-01 1200M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 6 , 57.5kg, 1:10.97 , , Settled-10 800-10 400-10 |
2-11 | 3/40.2L , Benalla, 2024-12-17 1000M, Good , Race 6, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 7 , 0kg, 1:01.00 , Barrier Trial , , Settled- 800- 400- |
3 WELKIN STAR
Trainer: Kelvin Southey Jockey: R T Tremsal Weight: 59.5kg Barrier: 9
Record: 5-0-0-1 Prizemoney: $4,610.00
6-7 | 3/47.9L , Racing.Com Park, 2024-02-22 1200M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Maskiell, Bar: 7 , 59kg, 1:09.68 , , Settled-7 800-7 400-7 |
11-11 | 2.399L , Racing.Com Park, 2024-03-15 1400M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 (), Jockey: J Maskiell, Bar: 4 , 59kg, 1:25.23 , , Settled-11 800-11 400-11 |
5-9 | Nk4.6L , Caulfield Heath, 2024-11-20 1200M, Good , Race 3, Mdn Plate, $55,000.00 ($1,650.00), Jockey: R T Tremsal, Bar: 7 , 59.5kg, 1:10.53 , , Settled-7 800-7 400-7 |
7-10 | Lg Nk5.2L , Kyneton, 2024-12-12 1454M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 8 , 59.5kg, 1:27.81 , , Settled- 800- 400- |
3-11 | 1.53.8L , Traralgon, 2024-11-02 1100M, Good , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: R T Tremsal, Bar: 3 , 59.5kg, 1:04.52 , , Settled- 800- 400- |
4 LE PLUS RAPIDE
Trainer: Henry Dwyer Jockey: B Shinn Weight: 58kg Barrier: 2
Record: 4-0-0-0 Prizemoney: $2,585.00
8-9 | Nk6.4L , Caulfield Heath, 2024-11-20 1200M, Good , Race 3, Mdn Plate, $55,000.00 ($1,100.00), Jockey: B Shinn, Bar: 2 , 58kg, 1:10.53 , , Settled-5 800-5 400-5 |
5-12 | 2.34.8L , Hamilton, 2024-12-10 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 2 , 58kg, 1:23.05 , , Settled-4 800-4 400-4 |
5 WACO KID
Trainer: J R Welsh Jockey: Carleen Hefel Weight: 58kg Barrier: 8
Record: 3-0-1-0 Prizemoney: $11,700.00
6-11 | 16.6L , Racing.Com Park, 2024-11-08 1200M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 2 , 58kg, 1:12.10 , , Settled-9 800-9 400-9 |
2-9 | Nk2L , Caulfield Heath, 2024-11-20 1200M, Good , Race 3, Mdn Plate, $55,000.00 ($9,900.00), Jockey: Carleen Hefel, Bar: 6 , 58kg, 1:10.53 , , Settled-3 800-3 400-3 |
6 ART CRITIC
Trainer: K & K Keys Jockey: D W Stackhouse Weight: 57.5kg Barrier: 11
Record: 16-1-0-1 Prizemoney: $36,400.00
4-10 | 3.35.7L , Mornington, 2024-12-11 1200M, Good , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: D W Stackhouse, Bar: 4 , 57.5kg, 1:10.67 , , Settled-8 800-8 400-9 |
4-10 | 3.34.5L , Cranbourne, 2024-12-28 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($2,000.00), Jockey: C Newitt, Bar: 2 , 57.5kg, 1:24.86 , , Settled-5 800-4 400-4 |
4-9 | Nk2.9L , Caulfield Heath, 2024-11-20 1200M, Good , Race 3, Mdn Plate, $55,000.00 ($2,750.00), Jockey: D W Stackhouse, Bar: 9 , 57.5kg, 1:10.53 , , Settled-8 800-8 400-8 |
1-11 | Sh NkL , Benalla, 2025-01-19 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Zac Spain, Bar: 5 , 57.5kg, 1:12.02 , , Settled-5 800-5 400-4 |
4-10 | Nk2.9L , Racing.Com Park, 2024-05-23 1400M, Soft , Race 3, 4yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Carleen Hefel, Bar: 10 , 57.5kg, 1:27.20 , , Settled-10 800-10 400-7 |
7 LITTLEBIRDIE
Trainer: T Busuttin & N Young Jockey: D Moor Weight: 57.5kg Barrier: 12
Record: 8-1-1-2 Prizemoney: $48,220.00
12-12 | 1.311L , Caulfield Heath, 2025-02-10 1800M, Good , Race 7, 3yo+ (Bm64), $55,000.00 (), Jockey: D Moor, Bar: 10 , 56.5kg, 1:49.51 , , Settled-2 800-2 400-2 |
11-11 | 1.314.9L , Moonee Valley, 2025-01-24 2040M, Good , Race 5, (Bm64), $60,000.00 (), Jockey: D Moor, Bar: 3 , 57kg, 2:08.89 , , Settled-11 800-11 400-11 |
5-10 | Lg Nk1.5L , Kyneton, 2025-02-27 1454M, Good , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: D Moor, Bar: 2 , 58.5kg, 1:27.95 , , Settled-10 800-10 400-9 |
3-7 | 1.32.1L , Mornington, 2025-01-08 1500M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: D Moor, Bar: 1 , 57kg, 1:31.12 , , Settled-3 800-3 400-3 |
2-11 | 1/21.5L , Sale, 2025-03-30 1400M, Soft , Race 8, (Bm58), $35,000.00 ($6,300.00), Jockey: Beau Mertens, Bar: 5 , 58.5kg, 1:26.94 , , Settled-2 800-2 400-2 |
8 POETIC STORM
Trainer: R Griffiths & M De Kock Jockey: Jye McNeil Weight: 57.5kg Barrier: 7
Record: 5-1-1-0 Prizemoney: $41,635.00
7-11 | Sh Hd2.9L , Traralgon, 2024-11-02 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 11 , 57.5kg, 1:04.38 , , Settled- 800- 400- |
11-12 | DH11.5L , Cranbourne, 2024-03-29 1300M, Good , Race 6, 3yo+ Mdn Plate, $100,000.00 (), Jockey: Patrick Moloney, Bar: 10 , 57kg, 1:17.68 , , Settled- 800- 400- |
2-9 | 3/40.2L , Caulfield Heath, 2024-03-13 1200M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($9,900.00), Jockey: B Shinn, Bar: 8 , 57kg, 1:10.64 , , Settled-2 800-2 400-2 |
5-10 | Lg Nk2.1L , Terang, 2024-02-23 1000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: C Newitt, Bar: 8 , 57kg, 0:59.00 , , Settled-3 800-3 400-4 |
2-7 | 2.30.2L , Caulfield Heath, 2024-01-29 1000M, Good , Race 4, Barrier Trl, (), Jockey: B Shinn, Bar: 5 , 0kg, 1:00.74 , Barrier Trial , , Settled- 800- 400- |
9 RELATIVES
Trainer: Ms R Mangan Jockey: Celine Gaudray Weight: 57.5kg Barrier: 1
Record: 16-0-1-3 Prizemoney: $19,060.00
3-12 | 1.52.0L , Goondiwindi, 2025-04-12 1200M, Soft , Race 2, Mdn Plate, $10,000.00 ($900.00), Jockey: Landan Sykes, Bar: 10 , 56kg, 1:10.49 , , Settled-7 800-7 400-6 |
3-10 | 1/21.5L , Dalby, 2025-03-22 1000M, Good , Race 2, Mdn Plate, $10,000.00 ($900.00), Jockey: Kayla Barker, Bar: 1 , 53.5kg, 0:57.54 , , Settled-6 800- 400-6 |
4-7 | Hf Nk3.2L , Gatton, 2025-02-28 1075M, Good , Race 3, Mdn Plate, $22,000.00 ($1,050.00), Jockey: N Tomizawa, Bar: 3 , 56.5kg, 1:03.21 , , Settled- 800- 400- |
6-12 | Nk6.5L , Ballina, 2025-02-14 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 9 , 57kg, 0:57.65 , , Settled- 800- 400- |
1-6 | Hf NkL , Toowoomba Inner, 2025-02-03 650M, Good , Race 11, Barrier Trl, (), Jockey: P Hamblin, Bar: 2 , 0kg, 0:39.69 , Barrier Trial , , Settled- 800- 400- |
10 SUN AND WAVES
Trainer: Ms B Schreuder Jockey: J Noonan Weight: 57.5kg Barrier: 4
Record: 4-0-0-0 Prizemoney: $2,550.00
5-10 | 3.37.2L , Mornington, 2024-12-11 1200M, Good , Race 3, Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Noonan, Bar: 3 , 57.5kg, 1:10.67 , , Settled-5 800-5 400-6 |
10-12 | Lg Nk2.8L , Mornington, 2024-12-06 1200M, Good , Race 2, F&M Mdn, $27,000.00 ($675.00), Jockey: Melea Castle, Bar: 1 , 58kg, 1:12.23 , , Settled-3 800-3 400-6 |
7-8 | 1/24.8L , Mornington, 2024-11-03 1000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 5 , 57.5kg, 0:58.50 , , Settled-5 800-5 400-6 |
11 TALKTOMEBABY
Trainer: C Maher Jockey: Saffie Osborne Weight: 56kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $2,975.00
5-8 | 1/23.7L , Mornington, 2024-11-03 1000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ben Allen, Bar: 6 , 56kg, 0:58.50 , , Settled-7 800-7 400-7 |
4-9 | 1/22.3L , Avoca, 2025-03-05 800M, Good , Race 6, Barrier Trl, (), Jockey: John Allen, Bar: 9 , 0kg, 0:51.27 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1.58.8L , Caulfield Heath, 2025-03-20 1000M, Good , Race 6, Barrier Trl, (), Jockey: Zoe Waller, Bar: 6 , 0kg, 1:02.80 , Barrier Trial , , Settled- 800- 400- |
7-9 | Nk6.4L , Caulfield Heath, 2024-11-20 1200M, Good , Race 3, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Saffie Osborne, Bar: 3 , 56kg, 1:10.53 , , Settled-6 800-6 400-6 |
8-11 | 2.57L , Mornington, 2025-04-06 1500M, Good , Race 4, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 8 , 56kg, 1:30.92 , , Settled-8 800-8 400-9 |
12 THE SECRET
Trainer: Ms N Burke Jockey: Beau Mertens Weight: 56kg Barrier: 10
Record: 4-0-1-2 Prizemoney: $23,650.00
6-7 | Hf Nk2.3L , Caulfield Heath, 2024-01-29 1000M, Good , Race 2, Barrier Trl, (), Jockey: Craig Williams, Bar: 3 , 0kg, 0:59.61 , Barrier Trial , , Settled- 800- 400- |
3-8 | 3.53.7L , Cranbourne, 2024-12-13 1200M, Good , Race 1, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ms J Beriman, Bar: 5 , 56kg, 1:11.95 , , Settled-2 800-2 400-1 |
3-9 | Nk2.3L , Caulfield Heath, 2024-11-20 1200M, Good , Race 3, Mdn Plate, $55,000.00 ($4,950.00), Jockey: Beau Mertens, Bar: 8 , 56kg, 1:10.53 , , Settled-1 800-1 400-2 |
2-6 | 1.80.2L , Cranbourne, 2025-01-04 1300M, Good , Race 6, 3yo F Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ms J Beriman, Bar: 1 , 57kg, 1:19.41 , , Settled-1 800-1 400-1 |
Contact Us
COLIN SCOTT RACING
5 Sweeney Court
Tynong
VIC 3813
COLIN SCOTT | TRAINER
0405 522 174
colin@colinscottracing.com.au
Drop Us a Line
Let us know if you have any questions!
Follow Us
Stay up to date.