Per Ivy Acceptance
Race 9 at Tatura
Date: Tue 10th Sep, 2024
Bet365 Never Ordinary Hcp (62), 1100m
Restricted 62, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Bourbon Road | 5 | B Mc Dougall | 60 | 9% | 18% | 62 |
2 | Catalina Black Cat | 4 | Nadia Daniels | 60 | 15% | 11% | 62 |
3 | Mattei | 3 | Alana Kelly | 60 | 25% | 0% | 62 |
4 | Where's Poppy | 7 | Sarah Field | 60 | 14% | 14% | 62 |
5 | Burning The Clock | 14 | P Gatt | 59.5 | 11% | 16% | 61 |
6 | Matao Ma | 6 | Luke Cartwright | 59.5 | 13% | 17% | 61 |
7 | Roo Dash One | 10 | 59.5 | 20% | 0% | 61 | |
8 | Swift Hit | 12 | 59.5 | 13% | 24% | 61 | |
9 | Prudden | 2 | J Duffy | 59 | 13% | 0% | 60 |
10 | Seven'o'kevin | 15 | Thomas Stockdale | 59 | 25% | 0% | 60 |
11 | Derelict | 13 | Jarrod Fry | 58.5 | 20% | 10% | 59 |
12 | Pick The Seam | 1 | J Noonan | 58 | 50% | 0% | 62 |
13 | King's Chamber(e) | 9 | Ms C Puls | 58 | 18% | 0% | 58 |
14 | Debit Credit(e) | 8 | C J Parish | 58 | 15% | 6% | 58 |
15 | Mighty Feat(e) | 11 | 57.5 | 12% | 12% | 57 |
1 BOURBON ROAD
Trainer: Ben, Will & Jd Hayes Jockey: B Mc Dougall Weight: 60kg Barrier: 5
Record: 11-1-1-2 Prizemoney: $32,708.00
2-11 | 1/21.3L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($6,300.00), Jockey: Celine Gaudray, Bar: 10 , 59kg, 1:11.79 , , Settled-8 800-8 400-8 |
3-11 | 1.52.8L , Cranbourne, 2024-08-01 1200M, Soft , Race 7, 3yo+ Hcp (C1), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 1 , 59kg, 1:12.12 , , Settled-4 800-4 400-4 |
8-13 | Lg hd4.9L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: J Mott, Bar: 3 , 59kg, 1:13.60 , , Settled-5 800-5 400-6 |
4-6 | Hf Nk2.6L , Bendigo, 2024-06-17 800M, Soft , Race 16, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 6 , 0kg, 0:49.15 , Barrier Trial , |
7-11 | 3.37.35L , Ballarat, 2023-11-06 1400M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 60kg, 1:25.55 , , Settled-6 800-6 400-5 |
2 CATALINA BLACK CAT
Trainer: David Brideoake & Matt Jenkins Jockey: Nadia Daniels Weight: 60kg Barrier: 4
Record: 27-4-2-3 Prizemoney: $98,770.00
9-12 | 1/27.1L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 5 , 60kg, 0:57.65 , , Settled-9 800-9 400-10 |
6-13 | Lg hd3.2L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 5 , 60.5kg, 1:13.60 , , Settled-6 800-6 400-4 |
4-12 | 1.53.5L , Bendigo, 2024-06-27 1000M, Soft , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Nadia Daniels, Bar: 10 , 56.5kg, 0:58.85 , , Settled-9 800-9 400-9 |
8-13 | Nk4.5L , Wangaratta, 2024-03-02 1170M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 8 , 61kg, 1:08.77 , , Settled-5 800-5 400-8 |
6-11 | Hd3.6L , Geelong, 2024-01-19 1130M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 7 , 57.5kg, 1:06.33 , , Settled-8 800-8 400-8 |
3 MATTEI
Trainer: Mitchell Freedman Jockey: Alana Kelly Weight: 60kg Barrier: 3
Record: 8-2-1-0 Prizemoney: $37,715.00
11-13 | 17L , Bendigo, 2024-08-29 1000M, Soft , Race 6, (Bm64), $35,000.00 (), Jockey: Alana Kelly, Bar: 13 , 60kg, 0:58.24 , , Settled-13 800-13 400-13 |
10-11 | 3/49.5L , Echuca, 2024-08-11 1209M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Ryan Houston, Bar: 10 , 59.5kg, 1:12.42 , , Settled-9 800-9 400-10 |
1-6 | NkL , Murtoa, 2024-07-29 900M, Soft , Race 4, Barrier Trl, (), Jockey: Beau Mertens, Bar: 6 , 0kg, 0:57.24 , Barrier Trial , |
5-10 | 1/23.1L , Racing.Com Park Syn, 2024-07-18 1000M, Synthetic , Race 10, (Bm64), $35,000.00 ($1,050.00), Jockey: Alana Kelly, Bar: 10 , 61kg, 0:58.01 , , Settled-10 800-10 400-8 |
8-9 | 3.312.1L , Warrnambool, 2023-12-03 1000M, Good , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Tahlia Hope, Bar: 5 , 58kg, 0:57.68 , , Settled-8 800-8 400-9 |
4 WHERE'S POPPY
Trainer: Thomas Carberry Jockey: Sarah Field Weight: 60kg Barrier: 7
Record: 22-3-6-3 Prizemoney: $109,220.00
7-10 | 1.33.8L , BALLARAT SYNTHETIC, 2024-08-16 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 10 , 59.5kg, 1:13.01 , , Settled-1 800-1 400-2 |
2-11 | Lg hd0.1L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($4,590.00), Jockey: Declan Bates, Bar: 11 , 56.5kg, 1:11.93 , , Settled-1 800-1 400-1 |
2-10 | 5.50.2L , BALLARAT SYNTHETIC, 2024-07-09 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Sarah Field, Bar: 5 , 59.5kg, 1:11.09 , , Settled-1 800-1 400-1 |
4-12 | Hf Nk5.5L , Donald, 2024-06-22 1350M, Heavy , Race 7, Hcp (64), $27,000.00 ($1,215.00), Jockey: E J Walsh, Bar: 5 , 60kg, 1:21.92 , , Settled-2 800-2 400-2 |
9-11 | 1.57.5L , Stawell, 2024-01-05 1300M, Good , Race 7, (Bm70), $27,000.00 ($675.00), Jockey: John Allen, Bar: 9 , 58kg, 1:18.99 , , Settled-2 800-2 400-3 |
5 BURNING THE CLOCK
Trainer: I W Lister Jockey: P Gatt Weight: 59.5kg Barrier: 14
Record: 61-7-11-10 Prizemoney: $221,010.00
8-13 | Lg Nk4.9L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 6, 4yo+ Hcp (62), $50,000.00 ($1,000.00), Jockey: Jacob Opperman, Bar: 3 , 60kg, 1:17.36 , , Settled-10 800-10 400-11 |
5-7 | Hf Nk2.7L , Echuca, 2024-08-11 1209M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: B P Ward, Bar: 7 , 59kg, 1:13.34 , , Settled-4 800-4 400-5 |
1-11 | 1/2L , Wodonga, 2024-07-14 1100M, Heavy , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: B P Ward, Bar: 8 , 60kg, 1:08.61 , , Settled-7 800-7 400-8 |
3-12 | 55.2L , Wodonga, 2024-06-29 1100M, Soft , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: B P Ward, Bar: 11 , 60kg, 1:06.24 , , Settled-5 800-5 400-4 |
7-11 | 3/44.4L , Wangaratta, 2024-06-02 1300M, Soft , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 6 , 60.5kg, 1:19.50 , , Settled-7 800-7 400-8 |
6 MATAO MA
Trainer: Ms H Powell Jockey: Luke Cartwright Weight: 59.5kg Barrier: 6
Record: 23-3-6-4 Prizemoney: $152,445.00
10-14 | Nk3L , Seymour, 2024-07-22 1200M, Heavy , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 8 , 57.5kg, 1:13.03 , , Settled-8 800-8 400-8 |
3-13 | Lg hd0.6L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 7 , 57kg, 1:13.60 , , Settled-2 800-2 400-3 |
12-14 | Hd7.7L , Seymour, 2024-06-16 1000M, Soft , Race 8, (Bm64), $35,000.00 (), Jockey: Alana Kelly, Bar: 4 , 60kg, 0:58.72 , , Settled-8 800-8 400-8 |
5-9 | 2.83.8L , Seymour, 2024-05-31 1000M, Soft , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 2 , 60kg, 0:59.17 , , Settled-5 800-5 400-6 |
6-7 | 3/44L , Tatura, 2024-05-24 850M, Good , Race 9, Barrier Trl, (), Jockey: Tyson Barton, Bar: 8 , 0kg, 0:51.03 , Barrier Trial , |
7 ROO DASH ONE
Trainer: Brittany Raymond Jockey: TBA Weight: 59.5kg Barrier: 10
Record: 10-2-0-0 Prizemoney: $46,495.00
8-10 | Hd15L , Ballarat, 2024-08-08 1600M, Good , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 2 , 59.5kg, 1:41.91 , , Settled-4 800-4 400-3 |
4-12 | 11.8L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 7 , 62.5kg, 1:10.66 , , Settled-2 800-2 400-2 |
4-5 | 5.88.8L , BALLARAT SYNTHETIC, 2024-07-09 1400M, Synthetic , Race 2, (Bm70), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 2 , 57kg, 1:23.67 , , Settled-3 800-3 400-5 |
4-12 | Lg Nk1.1L , BALLARAT SYNTHETIC, 2024-06-18 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 3 , 57kg, 1:10.57 , , Settled-5 800-5 400-5 |
5-6 | Sh Nk3.9L , Swan Hill, 2024-06-09 1200M, Good , Race 1, 3yo (Bm64), $50,000.00 ($1,500.00), Jockey: Neil Farley, Bar: 2 , 60kg, 1:10.62 , , Settled-2 800-2 400-2 |
8 SWIFT HIT
Trainer: Peter Smith Jockey: TBA Weight: 59.5kg Barrier: 12
Record: 46-6-7-11 Prizemoney: $151,267.00
3-10 | Ns3.9L , Benalla, 2024-09-03 1212M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Caitlin Hollowood, Bar: 1 , 59.5kg, 1:12.38 , , Settled-7 800-7 400-5 |
2-11 | 3/40.8L , Echuca, 2024-08-11 1209M, Good , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: Caitlin Hollowood, Bar: 9 , 56.5kg, 1:12.42 , , Settled-2 800-2 400-2 |
7-7 | 111.3L , Wangaratta, 2024-07-08 900M, Soft , Race 4, Barrier Trl, (), Jockey: Ms T Johnson, Bar: 1 , 0kg, 0:53.00 , Barrier Trial , |
6-10 | Hd5.7L , Echuca, 2024-06-13 1000M, Soft , Race 9, (Bm58), $35,000.00 ($700.00), Jockey: Caitlin Hollowood, Bar: 10 , 59kg, 1:00.26 , , Settled-8 800-8 400-8 |
2-12 | 1.30.2L , Wangaratta, 2024-06-02 1100M, Soft , Race 4, (Bm58), $27,000.00 ($4,590.00), Jockey: Caitlin Hollowood, Bar: 12 , 59kg, 1:05.84 , , Settled-9 800-9 400-5 |
9 PRUDDEN
Trainer: D J Laws Jockey: J Duffy Weight: 59kg Barrier: 2
Record: 15-2-3-0 Prizemoney: $53,120.00
4-9 | Lg hd2.4L , Geelong, 2024-08-23 1212M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Hannah Le Blanc, Bar: 4 , 58.5kg, 1:12.83 , , Settled-5 800-5 400-5 |
4-9 | Sh1/2Hd0.8L , Geelong, 2024-08-09 1200M, Good , Race 8, Hcp (62), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 8 , 59.5kg, 1:11.72 , , Settled-5 800-5 400-4 |
1-11 | 2.8L , Warracknabeal, 2024-07-13 1200M, Soft , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: J Duffy, Bar: 4 , 59.5kg, 1:11.65 , , Settled-8 800-8 400-6 |
2-12 | 3/42.3L , Donald, 2024-06-22 1200M, Heavy , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: J Duffy, Bar: 1 , 59.5kg, 1:13.78 , , Settled-5 800-5 400-5 |
5-13 | Lg hd3.3L , Werribee, 2024-06-01 1100M, Heavy , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 5 , 59.5kg, 1:08.63 , , Settled-7 800-7 400-8 |
10 SEVEN'O'KEVIN
Trainer: Rhys Archard Jockey: Thomas Stockdale Weight: 59kg Barrier: 15
Record: 4-1-0-0 Prizemoney: $15,150.00
1-10 | 2L , Echuca, 2024-08-14 900M, Soft , Race 8, Barrier Trl, (), Jockey: Logan McNeil, Bar: 1 , 0kg, 0:55.72 , Barrier Trial , |
12-12 | 1.317.5L , Murtoa, 2024-07-27 1200M, Heavy , Race 7, (Bm64), $27,000.00 (), Jockey: R J Hurdle, Bar: 2 , 59kg, 1:12.86 , , Settled-3 800-3 400-2 |
5-6 | Lg Nk4.6L , Bendigo, 2024-06-17 800M, Soft , Race 15, Barrier Trl, (), Jockey: R J Hurdle, Bar: 5 , 0kg, 0:48.53 , Barrier Trial , |
8-10 | 111.3L , Tatura, 2023-10-16 1100M, Soft , Race 3, 2yo+ (Barrier Trial), (), Jockey: Hannah Le Blanc, Bar: 8 , 0kg, 1:06.50 , Barrier Trial , |
2-5 | 3/42.0L , Tatura, 2022-06-14 850M, Soft , Race 21, Barrier Trl, (), Jockey: Neil Farley, Bar: 2 , 0kg, 0:53.74 , Barrier Trial , |
11 DERELICT
Trainer: Kane Harris Jockey: Jarrod Fry Weight: 58.5kg Barrier: 13
Record: 10-2-3-1 Prizemoney: $45,155.00
3-8 | 3/40.9L , BALLARAT SYNTHETIC, 2024-08-20 1000M, Synthetic , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 2 , 60.5kg, 0:59.90 , , Settled-3 800-3 400-2 |
2-11 | Hd0.4L , BALLARAT SYNTHETIC, 2024-08-13 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 5 , 60.5kg, 0:59.78 , , Settled-2 800-2 400-1 |
2-12 | Sh Hd0.3L , BALLARAT SYNTHETIC, 2024-07-30 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 2 , 60.5kg, 0:59.02 , , Settled-4 800-4 400-1 |
5-8 | 3/43.8L , BALLARAT SYNTHETIC, 2024-07-09 1000M, Synthetic , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: P Gatt, Bar: 5 , 61kg, 0:58.32 , , Settled-2 800-2 400-1 |
1-7 | NsL , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 12, Barrier Trl, (), Jockey: P Gatt, Bar: 1 , 0kg, 0:43.11 , Barrier Trial , |
12 PICK THE SEAM
Trainer: Nick Ryan Jockey: J Noonan Weight: 58kg Barrier: 1
Record: 2-1-0-0 Prizemoney: $15,650.00
8-10 | Hd5.6L , Racing.Com Park, 2024-04-04 1000M, Soft , Race 3, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: J Noonan, Bar: 1 , 58kg, 0:58.99 , , Settled-7 800-7 400-7 |
1-12 | Sh1/2HdL , Stony Creek, 2024-03-10 1100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 9 , 57kg, 1:06.17 , , Settled-10 800-10 400-10 |
13 KING'S CHAMBER
Trainer: B R Mills Jockey: Ms C Puls Weight: 58kg Barrier: 9
Record: 17-3-2-0 Prizemoney: $70,575.00
11-11 | 1/212.2L , Echuca, 2024-06-13 1400M, Soft , Race 10, (Bm58), $35,000.00 (), Jockey: Brittany Button, Bar: 3 , 58.5kg, 1:28.16 , , Settled-7 800-7 400-8 |
9-12 | Ns6.2L , Bendigo, 2024-05-22 1100M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Rose Hammond, Bar: 1 , 56.5kg, 1:04.52 , , Settled-7 800-7 400-7 |
10-10 | 3/422.9L , Ballarat, 2024-03-24 1600M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 1 , 58.5kg, 1:36.76 , , Settled-8 800-9 400-10 |
9-13 | 1.36.5L , Wangaratta, 2024-03-02 1300M, Good , Race 9, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 2 , 58.5kg, 1:17.22 , , Settled-9 800-9 400-8 |
7-10 | 1.36L , Ballarat, 2024-02-14 1200M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Keating, Bar: 10 , 62kg, 1:10.22 , , Settled-9 800-9 400-8 |
14 DEBIT CREDIT
Trainer: L E Robertson Jockey: C J Parish Weight: 58kg Barrier: 8
Record: 53-8-3-3 Prizemoney: $134,721.00
13-13 | 19.5L , Bendigo, 2024-08-29 1000M, Soft , Race 6, (Bm64), $35,000.00 (), Jockey: C J Parish, Bar: 6 , 57.5kg, 0:58.24 , , Settled-1 800-1 400-1 |
4-11 | Ns1.9L , BALLARAT SYNTHETIC, 2024-05-28 1000M, Synthetic , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: A Lynch, Bar: 11 , 60.5kg, 0:59.14 , , Settled-1 800-1 400-1 |
1-10 | 1.5L , Echuca, 2024-05-18 1009M, Good , Race 9, Hcp (58), $27,000.00 ($14,850.00), Jockey: C J Parish, Bar: 2 , 58.5kg, 0:59.78 , , Settled-1 800-1 400-1 |
2-14 | Nk0.2L , Echuca, 2024-05-03 1000M, Good , Race 9, (Bm58), $27,000.00 ($4,590.00), Jockey: C J Parish, Bar: 9 , 58.5kg, 0:58.65 , |
11-11 | Nk6.5L , Kyneton, 2024-04-27 1115M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Hannah Le Blanc, Bar: 9 , 57.5kg, 1:06.03 , , Settled-6 800-6 400-5 |
15 MIGHTY FEAT
Trainer: S A McIntosh Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 42-5-6-5 Prizemoney: $122,060.00
4-12 | 1.83.2L , Wangaratta, 2024-08-24 1100M, Soft , Race 5, Hcp (58), $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 7 , 60kg, 1:04.74 , , Settled-4 800-4 400-3 |
7-12 | Lg Nk2.7L , Narrandera, 2024-08-17 1000M, Heavy , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Todd Quinn, Bar: 1 , 61kg, 0:59.99 , |
5-7 | 1.32.2L , Albury, 2024-07-08 1175M, Heavy , Race 8, E&G (Bm58), $27,000.00 ($825.00), Jockey: Holly Durnan, Bar: 3 , 59.5kg, 1:11.95 , , Settled-2 800-2 400-1 |
2-11 | 12.3L , Corowa, 2024-07-01 1000M, Soft , Race 7, (Bm66), $27,000.00 ($5,050.00), Jockey: Holly Durnan, Bar: 2 , 55.5kg, 0:56.87 , , Settled-3 800-3 400-2 |
3-11 | 3/41.0L , Echuca, 2024-06-13 1200M, Soft , Race 6, (Bm58), $35,000.00 ($3,150.00), Jockey: Emily Pozman, Bar: 4 , 59.5kg, 1:13.82 , , Settled-1 800-1 400-1 |
Contact Us
COLIN SCOTT RACING
5 Sweeney Court
Tynong
VIC 3813
COLIN SCOTT | TRAINER
0405 522 174
colin@colinscottracing.com.au
Drop Us a Line
Let us know if you have any questions!
Follow Us
Stay up to date.