Per Ivy Acceptance
Race 6 at Bairnsdale
Date: Mon 9th Sep, 2024
Tambo Waste (Bm58), 1000m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Scream | 10 | Makisha Salter | 64 | 21% | 5% | 66 |
2 | Torlaah | 2 | 63.5 | 40% | 20% | 65 | |
3 | Goodes | 14 | 62 | 25% | 0% | 62 | |
4 | Juice Box | 17 | Logan Bates | 62 | 16% | 13% | 66 |
5 | Yulong Minister | 1 | 62 | 13% | 10% | 62 | |
6 | Not Enough Effort | 8 | Christopher Pang | 61.5 | 15% | 13% | 61 |
7 | Flip The Switch | 7 | K Jennings | 60 | 18% | 9% | 62 |
8 | Este Dia | 16 | Jye McNeil | 59.5 | 11% | 0% | 57 |
9 | Pia Mia | 11 | Thomas Stockdale | 59.5 | 14% | 29% | 61 |
10 | Royal Lane | 15 | Luke Cartwright | 59.5 | 13% | 22% | 61 |
11 | Flying Knee | 5 | Zac Spain | 59 | 9% | 18% | 56 |
12 | Pocket Size | 4 | 59 | 20% | 20% | 60 | |
13 | Per Ivy | 18 | Carleen Hefel | 58.5 | 13% | 13% | 59 |
14 | Steel My Thunder | 3 | Sheridan Clarke | 57 | 11% | 6% | 56 |
15 | Ling Ling(e) | 9 | 57 | 9% | 11% | 56 | |
16 | Peintre's Pride(e) | 13 | 56.5 | 10% | 0% | 55 | |
17 | The Cruiser(e) | 6 | J Noonan | 58.5 | 14% | 11% | 55 |
18 | Arroance(e) | 12 | J Bowditch | 56.5 | 11% | 17% | 55 |
1 SCREAM
Trainer: Amy & Ash Yargi Jockey: Makisha Salter Weight: 64kg Barrier: 10
Record: 19-4-2-1 Prizemoney: $87,435.00
5-6 | 14.6L , Racing.Com Park Syn, 2024-08-19 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($810.00), Jockey: J Mott, Bar: 2 , 58.5kg, 1:10.05 , , Settled-1 800-1 400-1 |
6-7 | 38.5L , BALLARAT SYNTHETIC, 2024-08-02 1000M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: John Allen, Bar: 4 , 58.5kg, 0:59.03 , , Settled-1 800-1 400-1 |
1-9 | 1L , BALLARAT SYNTHETIC, 2024-07-16 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 6 , 59.5kg, 0:58.38 , , Settled-1 800-1 400-1 |
6-11 | 1/23.4L , BALLARAT SYNTHETIC, 2024-06-14 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 1 , 59.5kg, 0:58.76 , , Settled-1 800-1 400-1 |
7-10 | Sh Hd3L , Moonee Valley, 2024-02-16 888M, Good , Race 7, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: B Mc Dougall, Bar: 2 , 57kg, 0:52.01 , , Settled-6 400-6 |
2 TORLAAH
Trainer: Luke Oliver Jockey: TBA Weight: 63.5kg Barrier: 2
Record: 5-2-0-1 Prizemoney: $43,760.00
3-12 | 1/21.8L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 3 , 60.5kg, 0:57.65 , , Settled-3 800-3 400-3 |
1-8 | 1.5L , BALLARAT SYNTHETIC, 2024-07-09 1000M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 8 , 61.5kg, 0:58.32 , , Settled-4 800-4 400-4 |
13-13 | 1.811.4L , Sale, 2024-05-05 1105M, Good , Race 8, (Bm58), $35,000.00 (), Jockey: D W Stackhouse, Bar: 13 , 62kg, 1:04.41 , , Settled-11 800-11 400-13 |
9-10 | 1.810.0L , Moonee Valley, 2023-12-30 1200M, Good , Race 9, Vbis Gold Carat, $175,000.00 ($3,500.00), Jockey: D W Stackhouse, Bar: 2 , 57kg, 1:10.58 , , Settled-6 800-6 400-8 |
1-10 | 3/4L , Moe, 2023-12-08 1100M, Good , Race 1, 3yo Mdn, $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 3 , 58kg, 1:06.37 , , Settled-1 800-1 400-2 |
3 GOODES
Trainer: Trent Edmonds Jockey: TBA Weight: 62kg Barrier: 14
Record: 4-1-0-0 Prizemoney: $21,050.00
7-8 | Hf Hd6.3L , Moonee Valley, 2024-02-09 1000M, Good , Race 6, 3yo (Bm64), $60,000.00 ($1,200.00), Jockey: Damian Lane, Bar: 3 , 59.5kg, 0:58.34 , , Settled-4 800-4 400-5 |
1-9 | 1.8L , Sale, 2024-01-23 1008M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 6 , 58kg, 0:58.12 , , Settled-2 800-2 400-2 |
11-11 | 3/411.5L , Sandown-Hillside, 2023-02-11 1100M, Good , Race 3, B.D Prel-C&G, $300,990.00 (), Jockey: D Moor, Bar: 8 , 57kg, 1:03.99 , , Settled-4 800-4 400-4 |
5-9 | 1/24.2L , Sandown-Hillside, 2023-01-26 1000M, Good , Race 3, Bd/Prev 2yo C&G, $200,750.00 ($5,000.00), Jockey: D Moor, Bar: 1 , 56kg, 0:58.12 , , Settled-8 800-8 400-9 |
4 JUICE BOX
Trainer: Ms R Kelly Jockey: Logan Bates Weight: 62kg Barrier: 17
Record: 38-6-4-5 Prizemoney: $154,475.00
4-10 | Sh Nk3.6L , Sale, 2024-08-22 1000M, Soft , Race 6, (Bm70), $40,000.00 ($2,000.00), Jockey: L Nolen, Bar: 5 , 56.5kg, 0:58.78 , , Settled-1 800-1 400-1 |
3-13 | 2.33.3L , Seymour, 2024-07-22 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Jordyn Weatherley, Bar: 12 , 60.5kg, 0:59.91 , , Settled-7 800-7 400-5 |
3-13 | Hd1.5L , Sale, 2024-07-04 1106M, Heavy , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: L Nolen, Bar: 7 , 59.5kg, 1:06.82 , , Settled-3 800-3 400-3 |
6-12 | Hf Nk3.1L , Sale, 2024-06-26 1200M, Soft , Race 7, F&M (Bm64), $35,000.00 ($700.00), Jockey: Emily Pozman, Bar: 8 , 59kg, 1:13.05 , , Settled-3 800-3 400-3 |
6-12 | 3/42.9L , Sandown-Hillside, 2024-06-19 1000M, Soft , Race 3, F&M (Bm74), $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 12 , 57.5kg, 0:57.51 , , Settled-1 800-1 400-2 |
5 YULONG MINISTER
Trainer: Angus Townley Jockey: TBA Weight: 62kg Barrier: 1
Record: 30-4-7-3 Prizemoney: $112,550.00
4-13 | 1.85L , Bendigo, 2024-07-11 1000M, Soft , Race 6, (Bm58), $35,000.00 ($1,750.00), Jockey: Emily Pozman, Bar: 7 , 59kg, 0:58.75 , , Settled-9 800-9 400-8 |
8-11 | 3/47.9L , Cranbourne, 2023-09-21 1200M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 7 , 57kg, 1:12.13 , |
2-11 | 1.30.2L , Moe, 2023-09-12 1000M, Soft , Race 10, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Ms D Keane, Bar: 2 , 57kg, 1:00.71 , , Settled-5 800-5 400-3 |
12-12 | 214.7L , Seymour, 2023-08-17 1100M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 (), Jockey: Luke Ferraris, Bar: 7 , 61kg, 1:05.72 , , Settled-7 800-7 400-8 |
9-10 | 1.36.7L , Moonee Valley, 2021-10-01 955M, Soft , Race 5, (Bm64), $60,000.00 ($1,200.00), Jockey: Thomas Stockdale, Bar: 6 , 60kg, 0:57.55 , , Settled-9 800-9 400-8 |
6 NOT ENOUGH EFFORT
Trainer: Ms S Trolove Jockey: Christopher Pang Weight: 61.5kg Barrier: 8
Record: 40-6-2-5 Prizemoney: $346,935.00
9-10 | Sh Nk7.5L , Sale, 2024-08-22 1000M, Soft , Race 6, (Bm70), $40,000.00 ($800.00), Jockey: P Gatt, Bar: 4 , 56.5kg, 0:58.78 , , Settled-4 800-4 400-4 |
4-11 | 1.38L , Cranbourne, 2024-08-01 1000M, Soft , Race 9, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: P Gatt, Bar: 1 , 59.5kg, 0:58.43 , , Settled-2 800-2 400-2 |
6-8 | Ns3.8L , Sandown-Hillside, 2024-01-24 1000M, Good , Race 4, 3yo+ E&G (Bm64), $55,000.00 ($1,100.00), Jockey: P Gatt, Bar: 8 , 60kg, 0:57.20 , , Settled-1 800-1 400-2 |
2-7 | 3/40.8L , Mornington, 2024-01-07 1000M, Soft , Race 6, Hcp (64), $27,000.00 ($4,590.00), Jockey: P Gatt, Bar: 7 , 60kg, 0:59.38 , , Settled-1 800-1 400-1 |
3-6 | Sh Nk5.0L , Mornington, 2023-12-13 1000M, Soft , Race 5, 3yo+ Hcp (64), $35,000.00 ($3,150.00), Jockey: Jarrod Fry, Bar: 1 , 60kg, 0:59.75 , , Settled-2 800-2 400-2 |
7 FLIP THE SWITCH
Trainer: Michael Huglin Jockey: K Jennings Weight: 60kg Barrier: 7
Record: 11-2-1-1 Prizemoney: $52,815.00
8-9 | 1.37L , Racing.Com Park Syn, 2024-08-12 1000M, Synthetic , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 7 , 57.5kg, 0:57.78 , , Settled-3 800-3 400-5 |
9-10 | 14L , Yarra Glen, 2024-03-17 1209M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 1 , 56kg, 1:10.50 , , Settled-4 800-4 400-3 |
4-12 | Nk3.8L , Colac, 2024-02-09 1100M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: Ms D Keane, Bar: 9 , 59.5kg, 1:03.56 , , Settled-5 800-5 400-5 |
6-9 | 3/46.1L , Cranbourne, 2023-12-15 1000M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 7 , 58.5kg, 0:58.37 , , Settled-3 800-3 400-3 |
1-10 | Lg hdL , Bairnsdale, 2023-11-21 1000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 3 , 59.5kg, 0:58.96 , , Settled-7 800-7 400-6 |
8 ESTE DIA
Trainer: R Griffiths & M De Kock Jockey: Jye McNeil Weight: 59.5kg Barrier: 16
Record: 9-1-1-0 Prizemoney: $34,590.00
8-9 | 1.87.1L , Terang, 2024-08-15 1200M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: J Bowditch, Bar: 7 , 57.5kg, 1:12.02 , |
2-10 | Nk0.8L , Geelong, 2024-07-26 1147M, Soft , Race 9, Hcp (C1), $27,000.00 ($4,590.00), Jockey: Damian Lane, Bar: 2 , 57.5kg, 1:08.14 , , Settled-1 800-1 400-1 |
8-12 | Sh1/2Hd3.7L , Racing.Com Park Syn, 2024-07-08 1000M, Synthetic , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 8 , 61kg, 0:57.43 , , Settled-5 800-5 400-7 |
1-8 | 1.5L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 14, Barrier Trl, (), Jockey: Nathan Punch, Bar: 8 , 0kg, 0:43.48 , Barrier Trial , |
7-8 | Lg hd4.1L , Sandown-Lakeside, 2024-02-07 1200M, Good , Race 8, 3yo (Bm64), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 3 , 58.5kg, 1:11.44 , , Settled-3 800-3 400-3 |
9 PIA MIA
Trainer: C Maher Jockey: Thomas Stockdale Weight: 59.5kg Barrier: 11
Record: 7-1-0-2 Prizemoney: $38,285.00
6-10 | 1.33.4L , Bendigo, 2024-08-18 1100M, Soft , Race 6, Hcp (Bm64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 8 , 56.5kg, 1:05.81 , , Settled-3 800-3 400-3 |
4-8 | 1.53.5L , Sandown-Lakeside, 2024-02-21 1200M, Good , Race 7, 3yo F (Bm64), $55,000.00 ($2,750.00), Jockey: Celine Gaudray, Bar: 7 , 57.5kg, 1:10.93 , , Settled-1 800-1 400-1 |
3-8 | Sh Nk1.7L , Sandown-Hillside, 2024-01-17 1000M, Soft , Race 3, 3yo Bm64, $55,000.00 ($4,950.00), Jockey: Thomas Stockdale, Bar: 6 , 57kg, 0:58.06 , , Settled-3 800-3 400-4 |
1-8 | 5L , Stony Creek, 2023-12-29 1100M, Soft , Race 4, 3yo Mdn, $27,000.00 ($14,850.00), Jockey: Thomas Stockdale, Bar: 7 , 56kg, 1:07.87 , , Settled-1 800-1 400-1 |
6-9 | Lg Nk2.8L , Sandown-Lakeside, 2023-12-06 1200M, Good , Race 1, 3yo Mdn, $55,000.00 ($1,100.00), Jockey: John Allen, Bar: 5 , 56kg, 1:11.64 , , Settled-2 800-2 400-2 |
10 ROYAL LANE
Trainer: Ms L Tolson & Ms L Proctor Jockey: Luke Cartwright Weight: 59.5kg Barrier: 15
Record: 23-3-0-5 Prizemoney: $69,955.00
4-10 | 3/41.5L , Ballarat, 2024-08-08 1000M, Good , Race 9, (Bm58), $35,000.00 ($1,750.00), Jockey: Luke Cartwright, Bar: 8 , 57.5kg, 1:00.90 , , Settled-1 800-1 400-1 |
3-10 | Hf Nk1.2L , Sale, 2024-07-28 1100M, Heavy , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: Lachlan King, Bar: 5 , 56.5kg, 1:08.01 , , Settled-3 800-3 400-2 |
3-13 | Sh Hd0.2L , Moe, 2024-07-12 1000M, Heavy , Race 7, (Bm52), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 12 , 60.5kg, 1:02.69 , , Settled-4 800-4 400-1 |
1-10 | 1.3L , Moe, 2024-06-16 1014M, Heavy , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: Luke Cartwright, Bar: 9 , 55.5kg, 1:02.34 , , Settled-2 800-2 400-1 |
7-12 | Hf Hd3.2L , Mornington, 2024-05-27 1200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 7 , 58kg, 1:11.35 , , Settled-1 800-1 400-1 |
11 FLYING KNEE
Trainer: Reece Goodwin Jockey: Zac Spain Weight: 59kg Barrier: 5
Record: 11-1-3-2 Prizemoney: $64,260.00
10-13 | Sh1/2Hd8.4L , Wangaratta, 2024-08-24 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 60kg, 1:04.65 , , Settled-10 800-10 400-10 |
3-9 | 1.31.5L , Racing.Com Park Syn, 2024-08-12 1000M, Synthetic , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: W Egan, Bar: 1 , 57kg, 0:57.78 , , Settled-7 800-7 400-7 |
6-12 | 1/23.5L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Ethan Brown, Bar: 1 , 57.5kg, 0:57.65 , , Settled-12 800-12 400-9 |
6-10 | 1/27.5L , Racing.Com Park, 2024-03-21 1200M, Good , Race 3, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: J Mott, Bar: 6 , 58.5kg, 1:10.11 , , Settled-7 800-7 400-8 |
3-9 | Hf Nk3.5L , Racing.Com Park, 2024-03-07 1000M, Good , Race 4, 3yo+ Hcp (64), $40,000.00 ($3,600.00), Jockey: C Newitt, Bar: 6 , 58.5kg, 0:57.38 , |
12 POCKET SIZE
Trainer: Bill Papazaharoudakis Jockey: TBA Weight: 59kg Barrier: 4
Record: 5-1-0-1 Prizemoney: $23,150.00
9-12 | Sh1/2Hd5.9L , Racing.Com Park Syn, 2024-07-08 1000M, Synthetic , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 12 , 59.5kg, 0:57.43 , , Settled-7 800-7 400-5 |
1-8 | Lg NkL , Racing.Com Park Syn, 2024-06-17 1000M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Thomas Stockdale, Bar: 2 , 57.5kg, 0:57.48 , , Settled-2 800-2 400-2 |
6-10 | 110L , Racing.Com Park, 2024-01-11 1200M, Soft , Race 6, 3yof Mdn Plate, $75,000.00 ($1,500.00), Jockey: J Mott, Bar: 6 , 57kg, 1:11.97 , , Settled-2 800-2 400-2 |
4-6 | 1.83.5L , Caulfield, 2023-12-14 1100M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($2,750.00), Jockey: Will Price, Bar: 5 , 56kg, 1:03.88 , , Settled-3 800-3 400-4 |
3-7 | Sh Nk0.4L , Ballarat, 2023-11-23 1000M, Good , Race 2, 3yo F Mdn, $37,500.00 ($3,375.00), Jockey: Will Price, Bar: 2 , 57kg, 0:57.78 , , Settled-4 800-4 400-4 |
13 PER IVY
Trainer: Colin Scott Jockey: Carleen Hefel Weight: 58.5kg Barrier: 18
Record: 23-3-2-3 Prizemoney: $92,100.00
1-13 | NsL , Moe, 2024-07-12 1000M, Heavy , Race 7, (Bm52), $27,000.00 ($14,850.00), Jockey: Carleen Hefel, Bar: 9 , 59.5kg, 1:02.69 , , Settled-6 800-6 400-6 |
8-8 | Lg Nk2.3L , Racing.Com Park Syn, 2024-07-01 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 4 , 54kg, 0:58.26 , , Settled-7 800-7 400-7 |
5-9 | Lg Nk6.5L , Racing.Com Park Syn, 2024-06-17 1000M, Synthetic , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Ms W Costin, Bar: 9 , 57.5kg, 0:57.59 , , Settled-7 800-7 400-4 |
2-5 | 3/41.5L , Racing.Com Park Syn, 2024-05-28 750M, Synthetic , Race 5, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 4 , 0kg, 0:43.60 , Barrier Trial , |
4-5 | 3/44L , Racing.Com Park, 2024-01-18 1000M, Soft , Race 1, Hcp (64), $40,000.00 ($2,000.00), Jockey: Carleen Hefel, Bar: 4 , 55kg, 0:59.05 , , Settled-5 800-5 400-5 |
14 STEEL MY THUNDER
Trainer: Adam Hanley Jockey: Sheridan Clarke Weight: 57kg Barrier: 3
Record: 18-2-1-1 Prizemoney: $40,550.00
4-13 | 2.33.8L , Seymour, 2024-07-22 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Logan Bates, Bar: 1 , 55kg, 0:59.91 , , Settled-3 800-3 400-2 |
8-13 | Hf Nk3.4L , Wangaratta, 2024-07-06 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 3 , 55kg, 1:05.85 , , Settled-1 800-1 400-1 |
12-12 | 3/47.6L , Mornington, 2024-03-31 1200M, Good , Race 4, 3yo+ (58), $27,000.00 (), Jockey: P Gatt, Bar: 6 , 58kg, 1:12.37 , , Settled-4 800-4 400-6 |
3-8 | 2.83.8L , Yarra Glen, 2024-03-17 1009M, Good , Race 4, (Bm58), $37,500.00 ($3,375.00), Jockey: P Gatt, Bar: 2 , 58kg, 0:58.02 , |
6-9 | Sh1/2Hd4.5L , Warwick, 2023-11-27 800M, Soft , Race 4, (Bm60), $20,000.00 ($400.00), Jockey: Damien Thornton, Bar: 2 , 57.5kg, 0:45.36 , , Settled-9 400-9 |
15 LING LING
Trainer: Ms S L Wynne Jockey: TBA Weight: 57kg Barrier: 9
Record: 44-4-5-5 Prizemoney: $160,495.00
5-11 | 1.39L , Cranbourne, 2024-08-01 1000M, Soft , Race 9, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Ms S Wynne, Bar: 11 , 54kg, 0:58.43 , , Settled-6 800-6 400-6 |
1-9 | Lg NkL , Moe, 2024-01-27 1000M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms S Wynne, Bar: 3 , 55kg, 1:00.18 , , Settled-1 800-1 400-1 |
6-9 | 1/23.6L , Cranbourne, 2024-01-12 1000M, Good , Race 8, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: Ms S Wynne, Bar: 6 , 55.5kg, 0:58.55 , , Settled-3 800-3 400-3 |
4-11 | 11.3L , Yarra Glen, 2023-12-02 1000M, Heavy , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Ms S Wynne, Bar: 7 , 55.5kg, 1:01.91 , , Settled-3 800-3 400-3 |
4-10 | Hd0.5L , Bairnsdale, 2023-11-21 1000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ms S Wynne, Bar: 10 , 55.5kg, 0:58.96 , , Settled-1 800-1 400-1 |
16 PEINTRE'S PRIDE
Trainer: Grant & Peter Dalziel Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 10-1-1-0 Prizemoney: $43,905.00
4-10 | Hf Hd2.4L , Moe, 2024-08-18 1117M, Soft , Race 9, Hcp (58), $27,000.00 ($1,215.00), Jockey: Zoe Waller, Bar: 3 , 53kg, 1:08.82 , , Settled-2 800-2 400-2 |
10-13 | Sh Hd5L , Moe, 2024-07-12 1000M, Heavy , Race 7, (Bm52), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 6 , 57kg, 1:02.69 , , Settled-2 800-2 400-3 |
2-14 | Nk1.5L , Sale, 2024-06-26 1000M, Soft , Race 6, (Bm58), $35,000.00 ($6,300.00), Jockey: Caitlin Hollowood, Bar: 1 , 55kg, 1:00.71 , , Settled-4 800-4 400-4 |
10-10 | Nk5.0L , Mornington, 2023-06-12 1000M, Soft , Race 3, 3yo F (Bm64), $60,000.00 ($1,200.00), Jockey: Carleen Hefel, Bar: 8 , 55.5kg, 0:59.35 , |
4-12 | 1/21.4L , Moe, 2023-05-15 1000M, Soft , Race 8, 2yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Rose Hammond, Bar: 2 , 52.5kg, 1:00.25 , , Settled-2 800-2 400-1 |
17 THE CRUISER
Trainer: F Stockdale Jockey: J Noonan Weight: 58.5kg Barrier: 6
Record: 44-6-4-5 Prizemoney: $160,020.00
6-11 | 2.34.4L , Casterton, 2024-09-01 1000M, Heavy , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Jessica Eaton, Bar: 6 , 58.5kg, 1:01.08 , , Settled-8 800-8 400-6 |
7-11 | 14.7L , Moonee Valley, 2024-02-09 1000M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Sheridan Clarke, Bar: 10 , 53kg, 0:58.74 , |
4-10 | Ns2.5L , Woolamai, 2024-02-03 950M, Good , Race 3, Trophy Race, $5,000.00 ($425.00), Jockey: Henry Jaggard, Bar: 5 , 71kg, 0:56.42 , |
3-5 | 3/43.6L , Racing.Com Park, 2024-01-18 1000M, Soft , Race 1, Hcp (64), $40,000.00 ($3,600.00), Jockey: Declan Bates, Bar: 3 , 56kg, 0:59.05 , , Settled-3 800-3 400-3 |
1-7 | 1.8L , Woolamai, 2024-01-13 1008M, Good , Race 2, Trophy Race, $5,000.00 ($2,300.00), Jockey: Henry Jaggard, Bar: 1 , 69kg, 1:02.02 , |
18 ARROANCE
Trainer: R C Manning Jockey: J Bowditch Weight: 56.5kg Barrier: 12
Record: 36-4-3-6 Prizemoney: $119,435.00
10-10 | Sh Nk17.5L , Sale, 2024-08-22 1000M, Soft , Race 6, (Bm70), $40,000.00 ($800.00), Jockey: Ms A Herrmann, Bar: 1 , 54kg, 0:58.78 , , Settled-2 800-2 400-5 |
11-12 | 1.35.4L , Racing.Com Park Syn, 2024-07-15 1000M, Synthetic , Race 9, (Bm64), $27,000.00 (), Jockey: Sheridan Clarke, Bar: 10 , 55kg, 0:58.55 , , Settled-9 800-9 400-3 |
4-12 | Sh1/2Hd2.1L , Racing.Com Park Syn, 2024-07-08 1000M, Synthetic , Race 9, (Bm58), $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 5 , 58kg, 0:57.43 , , Settled-4 800-4 400-4 |
10-12 | Nk8.2L , Cranbourne, 2024-05-31 1000M, Soft , Race 8, (Bm58), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 7 , 59kg, 0:59.25 , , Settled-1 800-1 400-1 |
6-7 | Hf Nk6.8L , Cranbourne, 2024-05-17 1000M, Good , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 7 , 57kg, 0:58.62 , , Settled-7 800-7 400-7 |
Contact Us
COLIN SCOTT RACING
5 Sweeney Court
Tynong
VIC 3813
COLIN SCOTT | TRAINER
0405 522 174
colin@colinscottracing.com.au
Drop Us a Line
Let us know if you have any questions!
Follow Us
Stay up to date.