Per Ivy Acceptance

Race 10 at Racing.Com Park Syn

Date: Mon 29th Jul, 2024

Staff Australia (Bm64), 1000m

Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Over Boost 8
2 Clock Strikes 11
3 Mr Tickles 2
4 Magic Drum 4
5 Torlaah 3
6 Catalina Black Cat 5
7 Hydro Star 15
8 Peri Peri Rich 6
9 Revalene 13
10 Croatian Belle 9
11 Flying Knee 1
12 The Showvinist 10
13 Rock Melody(e) 14
14 Monsoon Reins(e) 7
15 Bunkerdown(e) 12

1 OVER BOOST

Trainer: P Gorman   Jockey: Logan Bates   Weight: 62kg   Barrier: 8

Record: 47-7-8-3   Prizemoney: $191,565.00

2-7 1.30.8L , Sandown-Lakeside, 2024-08-04 1200M, Soft , Race 2, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Ben Allen, Bar: 7 , 62kg, 1:12.43 ,
4-12 1/22L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($1,215.00), Jockey: Logan Bates, Bar: 8 , 60kg, 0:57.65 , , Settled-1 800-1 400-2
2-11 1.51.8L , Racing.Com Park Syn, 2024-07-08 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 10 , 62kg, 1:09.54 , , Settled-3 800-3 400-2
2-8 2.80.1L , Racing.Com Park Syn, 2024-06-24 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 5 , 59kg, 1:10.19 , , Settled-2 800-2 400-2
8-12 Nk5.3L , Mornington, 2024-06-10 1000M, Soft , Race 5, (Bm70), $60,000.00 ($1,200.00), Jockey: D W Stackhouse, Bar: 2 , 59.5kg, 0:57.61 , , Settled-8 800-8 400-10

2 CLOCK STRIKES

Trainer: R Griffiths & M De Kock   Jockey: Jye McNeil   Weight: 61.5kg   Barrier: 11

Record: 21-4-4-1   Prizemoney: $118,680.00

5-10 Lg Nk4L , Murray Bdge, 2024-07-13 1000M, Soft , Race 4, 4yo+ (Rs0mw), $50,000.00 ($1,850.00), Jockey: Callan Murray, Bar: 10 , 59kg, 0:58.90 , , Settled-3 800-3 400-4
1-8 Lg NkL , Racing.Com Park Syn, 2024-07-01 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 6 , 60kg, 0:58.26 , , Settled-4 800-4 400-3
1-9 2.3L , Racing.Com Park Syn, 2024-06-17 1000M, Synthetic , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 3 , 61kg, 0:57.59 , , Settled-1 800-1 400-1
4-7 Sh Hd6.4L , Racing.Com Park, 2024-05-23 1200M, Soft , Race 6, Hcp (64), $40,000.00 ($2,000.00), Jockey: Patrick Moloney, Bar: 3 , 58.5kg, 1:12.19 , , Settled-1 800-1 400-1
2-9 Nk0.5L , Geelong, 2024-05-10 1125M, Heavy , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: C Newitt, Bar: 1 , 58.5kg, 1:07.17 , , Settled-1 800-1 400-1

3 MR TICKLES

Trainer: John McArdle   Jockey: J Mott   Weight: 61.5kg   Barrier: 2

Record: 20-3-7-2   Prizemoney: $128,600.00

2-12 1/21.3L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 2 , 61.5kg, 0:57.65 , , Settled-7 800-7 400-6
2-7 1.31.5L , BALLARAT SYNTHETIC, 2024-07-14 1000M, Synthetic , Race 6, (Bm70), $40,000.00 ($7,200.00), Jockey: J Mott, Bar: 3 , 58.5kg, 0:58.26 , , Settled-5 800-5 400-5
1-12 2.3L , Cranbourne, 2024-06-23 1000M, Soft , Race 6, Hcp (64), $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 6 , 59.5kg, 0:58.86 , , Settled-6 800-6 400-5
2-13 12.3L , Bendigo, 2024-06-04 1000M, Soft , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 3 , 62.5kg, 0:58.10 , , Settled-4 800-4 400-3
2-7 Hf Nk1L , Cranbourne, 2024-05-17 1000M, Good , Race 6, (Bm64), $40,000.00 ($7,200.00), Jockey: J Mott, Bar: 5 , 59.5kg, 0:58.62 , , Settled-6 800-6 400-5

4 MAGIC DRUM

Trainer: Kasey Wilson   Jockey: L Nolen   Weight: 60.5kg   Barrier: 4

Record: 27-4-2-5   Prizemoney: $97,375.00

8-12 1/23.8L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: L Nolen, Bar: 4 , 60.5kg, 0:57.65 , , Settled-8 800-8 400-7
8-12 1.34L , Racing.Com Park Syn, 2024-07-15 1000M, Synthetic , Race 9, (Bm64), $27,000.00 ($675.00), Jockey: L Nolen, Bar: 7 , 60.5kg, 0:58.55 , , Settled-7 800-7 400-8
1-7 HdL , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 11, Barrier Trl, (), Jockey: Nathan Punch, Bar: 4 , 0kg, 0:44.02 , Barrier Trial ,
2-8 Ns1.5L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 11, Barrier Trl, (), Jockey: Jack Virgona, Bar: 2 , 0kg, 0:43.06 , Barrier Trial ,
7-9 Sh Nk3.2L , Sale, 2024-02-18 1106M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 6 , 59kg, 1:04.19 , , Settled-9 800-9 400-7

5 TORLAAH

Trainer: Luke Oliver   Jockey: B Rawiller   Weight: 60.5kg   Barrier: 3

Record: 5-2-0-1   Prizemoney: $43,760.00

3-12 1/21.8L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 3 , 60.5kg, 0:57.65 , , Settled-3 800-3 400-3
1-8 1.5L , BALLARAT SYNTHETIC, 2024-07-09 1000M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 8 , 61.5kg, 0:58.32 , , Settled-4 800-4 400-4
13-13 1.811.4L , Sale, 2024-05-05 1105M, Good , Race 8, (Bm58), $35,000.00 (), Jockey: D W Stackhouse, Bar: 13 , 62kg, 1:04.41 , , Settled-11 800-11 400-13
9-10 1.810.0L , Moonee Valley, 2023-12-30 1200M, Good , Race 9, Vbis Gold Carat, $175,000.00 ($3,500.00), Jockey: D W Stackhouse, Bar: 2 , 57kg, 1:10.58 , , Settled-6 800-6 400-8
1-10 3/4L , Moe, 2023-12-08 1100M, Good , Race 1, 3yo Mdn, $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 3 , 58kg, 1:06.37 , , Settled-1 800-1 400-2

6 CATALINA BLACK CAT

Trainer: David Brideoake & Matt Jenkins   Jockey: Ben Allen   Weight: 60kg   Barrier: 5

Record: 27-4-2-3   Prizemoney: $98,770.00

9-12 1/27.1L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 5 , 60kg, 0:57.65 , , Settled-9 800-9 400-10
6-13 Lg hd3.2L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 5 , 60.5kg, 1:13.60 , , Settled-6 800-6 400-4
4-12 1.53.5L , Bendigo, 2024-06-27 1000M, Soft , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Nadia Daniels, Bar: 10 , 56.5kg, 0:58.85 , , Settled-9 800-9 400-9
8-13 Nk4.5L , Wangaratta, 2024-03-02 1170M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 8 , 61kg, 1:08.77 , , Settled-5 800-5 400-8
6-11 Hd3.6L , Geelong, 2024-01-19 1130M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 7 , 57.5kg, 1:06.33 , , Settled-8 800-8 400-8

7 HYDRO STAR

Trainer: John McArdle   Jockey: TBA   Weight: 60kg   Barrier: 15

Record: 45-5-6-12   Prizemoney: $199,025.00

8-11 1.310.6L , Cranbourne, 2024-08-01 1000M, Soft , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 9 , 60kg, 0:58.43 , , Settled-11 800-11 400-8
3-12 1.31.5L , Racing.Com Park Syn, 2024-07-15 1000M, Synthetic , Race 9, (Bm64), $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 9 , 60kg, 0:58.55 , , Settled-8 800-8 400-9
6-8 Lg Nk1.4L , Racing.Com Park Syn, 2024-07-01 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: J Mott, Bar: 1 , 60kg, 0:58.26 , , Settled-5 800-5 400-5
5-14 Hd5L , Seymour, 2024-06-16 1000M, Soft , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Celine Gaudray, Bar: 6 , 60kg, 0:58.72 , , Settled-6 800-6 400-4
1-12 1L , Cranbourne, 2024-05-31 1000M, Soft , Race 8, (Bm58), $40,000.00 ($22,000.00), Jockey: J Mott, Bar: 3 , 61kg, 0:59.25 , , Settled-9 800-9 400-6

8 PERI PERI RICH

Trainer: Michael Huglin   Jockey: Ms D Keane   Weight: 58.5kg   Barrier: 6

Record: 26-3-7-1   Prizemoney: $95,820.00

4-9 3/45L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 3 , 56kg, 1:12.85 , , Settled-7 800-7 400-6
5-12 1/22.8L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($810.00), Jockey: Ms D Keane, Bar: 6 , 56.5kg, 0:57.65 , , Settled-4 800-4 400-4
6-11 Hd3.2L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 5 , 62kg, 1:11.98 , , Settled-1 800-1 400-1
2-10 3/40.5L , BALLARAT SYNTHETIC, 2024-06-18 1100M, Synthetic , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Ms D Keane, Bar: 9 , 60kg, 1:04.52 , , Settled-5 800-5 400-5
4-8 1.33L , Mornington, 2024-04-29 1200M, Good , Race 7, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Emily Pozman, Bar: 8 , 61kg, 1:12.84 , , Settled-6 800-6 400-4

9 REVALENE

Trainer: T Busuttin & N Young   Jockey: Jordan Childs   Weight: 58.5kg   Barrier: 13

Record: 5-1-2-0   Prizemoney: $58,750.00

13-13 1.817L , Caulfield, 2024-07-13 1100M, Soft , Race 7, 3yo Hcp, $150,000.00 (), Jockey: Ms L J Meech, Bar: 2 , 54kg, 1:04.98 , , Settled-11 800-11 400-13
1-6 1/2L , Swan Hill, 2024-06-09 975M, Good , Race 2, Mdn Plate, $40,000.00 ($22,000.00), Jockey: John Allen, Bar: 1 , 59.5kg, 0:56.97 , , Settled-3 800-3 400-3
10-10 Nk4.25L , Flemington, 2023-11-07 1000M, Good , Race 4, 3yo Swp, $150,000.00 ($3,000.00), Jockey: B Shinn, Bar: 10 , 57kg, 0:57.32 , , Settled-5 800-5 400-5
2-8 Hf Nk1.3L , Moonee Valley, 2023-10-27 1000M, Good , Race 1, 3y Bm70, $150,000.00 ($27,000.00), Jockey: B Shinn, Bar: 2 , 56kg, 0:57.43 , , Settled-6 800-6 400-6
2-10 20.8L , Cranbourne, 2023-09-21 1000M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: D Oliver, Bar: 10 , 57kg, 0:58.69 ,

10 CROATIAN BELLE

Trainer: Ben, Will & Jd Hayes   Jockey: TBA   Weight: 57.5kg   Barrier: 9

Record: 13-2-2-1   Prizemoney: $285,573.00

2-9 1.30.2L , Racing.Com Park Syn, 2024-08-12 1000M, Synthetic , Race 6, (Bm64), $27,000.00 ($4,590.00), Jockey: M J Dee, Bar: 5 , 57.5kg, 0:57.78 , , Settled-2 800-2 400-3
2-12 1.30.2L , Racing.Com Park Syn, 2024-07-15 1000M, Synthetic , Race 9, (Bm64), $27,000.00 ($4,590.00), Jockey: B Shinn, Bar: 5 , 57.5kg, 0:58.55 ,
11-12 1.518.6L , Bendigo, 2024-06-27 1000M, Soft , Race 6, (Bm64), $35,000.00 (), Jockey: M J Dee, Bar: 11 , 58.5kg, 0:58.85 , , Settled-11 800-11 400-10
5-8 14.2L , Wangaratta, 2024-06-03 900M, Soft , Race 9, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 9 , 0kg, 0:54.24 , Barrier Trial ,
6-8 Lg hd2.8L , Moonee Valley, 2023-12-30 1000M, Good , Race 2, 3yo+ F&M (Bm70), $130,000.00 ($2,600.00), Jockey: M J Dee, Bar: 1 , 56.5kg, 0:59.08 , , Settled-4 800-4 400-5

11 FLYING KNEE

Trainer: Reece Goodwin   Jockey: Ethan Brown   Weight: 57.5kg   Barrier: 1

Record: 10-1-3-2   Prizemoney: $63,585.00

10-13 Sh1/2Hd8.4L , Wangaratta, 2024-08-24 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 60kg, 1:04.65 , , Settled-10 800-10 400-10
3-9 1.31.5L , Racing.Com Park Syn, 2024-08-12 1000M, Synthetic , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: W Egan, Bar: 1 , 57kg, 0:57.78 , , Settled-7 800-7 400-7
6-12 1/23.5L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Ethan Brown, Bar: 1 , 57.5kg, 0:57.65 , , Settled-12 800-12 400-9
6-10 1/27.5L , Racing.Com Park, 2024-03-21 1200M, Good , Race 3, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: J Mott, Bar: 6 , 58.5kg, 1:10.11 , , Settled-7 800-7 400-8
3-9 Hf Nk3.5L , Racing.Com Park, 2024-03-07 1000M, Good , Race 4, 3yo+ Hcp (64), $40,000.00 ($3,600.00), Jockey: C Newitt, Bar: 6 , 58.5kg, 0:57.38 ,

12 THE SHOWVINIST

Trainer: Ben, Will & Jd Hayes   Jockey: D W Stackhouse   Weight: 56.5kg   Barrier: 10

Record: 5-3-0-1   Prizemoney: $49,710.00

6-8 Lg Nk2.1L , Moonee Valley, 2024-08-10 1000M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 4 , 59kg, 1:00.61 , , Settled-3 800-3 400-2
1-12 1.3L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 9 , 56.5kg, 0:57.65 , , Settled-2 800-2 400-1
1-7 1.3L , Racing.Com Park Syn, 2024-07-08 1000M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Mott, Bar: 7 , 57kg, 0:57.22 , , Settled-3 800-3 400-2
3-12 3/42.6L , BALLARAT SYNTHETIC, 2024-06-18 1200M, Synthetic , Race 1, 2yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 2 , 58kg, 1:10.72 , , Settled-2 800-2 400-2
1-7 1L , Racing.Com Park Syn, 2024-05-28 750M, Synthetic , Race 4, Barrier Trl, (), Jockey: Matthew Cartwright, Bar: 1 , 0kg, 0:42.55 , Barrier Trial ,

13 ROCK MELODY

Trainer: R J Meunier   Jockey: TBA   Weight: 54kg   Barrier: 14

Record: 29-1-8-5   Prizemoney: $83,865.00

7-9 1.35.3L , Racing.Com Park Syn, 2024-08-12 1000M, Synthetic , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 8 , 52kg, 0:57.78 , , Settled-5 800-5 400-4
9-9 Sh1/2Hd13L , Sandown-Hillside, 2024-07-31 1000M, Heavy , Race 4, (Bm78), $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 7 , 54kg, 0:58.14 , , Settled-6 800-6 400-8
4-12 1.31.8L , Racing.Com Park Syn, 2024-07-15 1000M, Synthetic , Race 9, (Bm64), $27,000.00 ($1,215.00), Jockey: Luke Cartwright, Bar: 2 , 52kg, 0:58.55 , , Settled-3 800-3 400-5
7-12 Sh1/2Hd3.5L , Racing.Com Park Syn, 2024-07-08 1000M, Synthetic , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 2 , 54.5kg, 0:57.43 , , Settled-11 800-11 400-9
6-7 28.2L , BALLARAT SYNTHETIC, 2024-06-25 1200M, Synthetic , Race 4, F&M (Bm58), $27,000.00 ($675.00), Jockey: Jacques Luxe, Bar: 1 , 59.5kg, 1:13.11 , , Settled-1 800-1 400-2

14 MONSOON REINS

Trainer: Dwayne Reid   Jockey: Neil Farley   Weight: 55kg   Barrier: 7

Record: 24-1-6-2   Prizemoney: $57,905.00

11-12 1/210.1L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 (), Jockey: Neil Farley, Bar: 7 , 55kg, 0:57.65 ,
5-8 Lg Nk1.2L , Racing.Com Park Syn, 2024-07-01 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 3 , 55kg, 0:58.26 , , Settled-8 800-8 400-8
2-9 Lg Nk2.3L , Racing.Com Park Syn, 2024-06-17 1000M, Synthetic , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 1 , 58kg, 0:57.59 , , Settled-6 800-6 400-5
3-9 3.84.0L , Albury, 2024-05-20 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Simon Miller, Bar: 2 , 57kg, 0:57.59 , , Settled-5 800-5 400-5
2-13 Hf Hd1.3L , Albury, 2024-05-10 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Simon Miller, Bar: 2 , 56.5kg, 0:58.10 , , Settled-4 800-4 400-3

15 BUNKERDOWN

Trainer: Rory Hunter   Jockey: Makisha Salter   Weight: 54kg   Barrier: 12

Record: 5-1-0-0   Prizemoney: $4,000.00

2-7 10.5L , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 12, Barrier Trl, (), Jockey: Stephanie Hateley, Bar: 1 , 0kg, 0:45.68 , Barrier Trial ,
7-8 Lg Nk5.8L , Balnarring, 2024-03-30 1200M, Good , Race 4, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Sophie Clayfield, Bar: 2 , 64kg, 1:13.07 ,
1-9 Sh NkL , Woolamai, 2024-03-17 1008M, Good , Race 3, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Sophie Clayfield, Bar: 8 , 63kg, 1:02.52 ,
12-12 3/436.6L , Moe, 2024-02-25 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Carleen Hefel, Bar: 2 , 59kg, 1:38.45 , , Settled-5 800-5 400-10
11-11 2.511.9L , Yarra Glen, 2024-02-10 1500M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: J Bowditch, Bar: 10 , 59kg, 1:30.49 , , Settled-3 800-2 400-4

Contact Us

COLIN SCOTT RACING
5 Sweeney Court
Tynong
VIC 3813

Drop Us a Line

Let us know if you have any questions!

Follow Us

Stay up to date.