4

7:15 PM- Patient Paws Doggy Day Care Pakenham Hcp (64)

Thu 7th Mar, 2024 7:15 PM | Racing.Com Park | 1000m
Restricted 64, Apprentices Can Claim, 3yo+, Handicap, $40,000.00
No Horse Name Barrier

1. Dollar Chaser

Barrier: 11
Jockey: Thomas Stockdale
Trainer:
Weight: 60kg
Sire: Reward For Effort
Dam: Dream Chaser
Bio: 6yo Bay Colt
Location: Pakenham OC

Win: 17%
Place: 28%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-12 1.52.6L , Bendigo, 14/05/2025 1300M, Good , Race 8, 2yo+ (Bm70), $40,000.00 ($2,000.00), Jockey: Nadia Daniels, Bar: 1 , 57kg, 1:17.29 , , Settled-4 800-4 400-4
8-9 2.89.6L , Moonee Valley, 26/04/2025 1200M, Soft , Race 6, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: Luke Cartwright, Bar: 6 , 58kg, 1:12.69 , , Settled-8 800-8 400-9
7-11 12.3L , Caulfield, 05/04/2025 1200M, Good , Race 2, 3yo+ (Bm74), $80,000.00 ($1,600.00), Jockey: J Bowditch, Bar: 1 , 59kg, 1:09.04 , , Settled-3 800-3 400-5
8-8 Nk3.5L , Caulfield, 15/03/2025 1200M, Good , Race 9, 3yo+ (Open), $200,000.00 ($4,000.00), Jockey: B Melham, Bar: 3 , 57kg, 1:10.21 , , Settled-4 800-4 400-4
1-8 Lg hdL , Sandown-Lakeside, 19/02/2025 1200M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: J Mott, Bar: 2 , 62kg, 1:11.26 , , Settled-4 800-4 400-4

2. Bangholme

Barrier: 3
Jockey: Carleen Hefel
Trainer:
Weight: 59.5kg
Sire: Cable Bay
Dam: Winston Drive
Bio: 5yo Bay Gelding
Location: Cranbourne

Win: 13%
Place: 26%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-11 Lg Nk0.9L , Mt Gambier, 09/05/2025 1214M, Soft , Race 4, Hcp (54), $23,000.00 ($2,300.00), Jockey: Teagan Voorham, Bar: 10 , 60kg, 1:12.98 , , Settled-2 800-2 400-2
10-11 1/23.1L , Tocumwal, 19/04/2025 1100M, Soft , Race 2, Hcp (C2), $12,000.00 (), Jockey: J Kissick, Bar: 5 , 56.5kg, 1:05.53 , , Settled- 800- 400-
2-12 Hf Nk0.8L , BALLARAT SYNTHETIC, 06/04/2025 1000M, Synthetic , Race 5, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 11 , 57.5kg, 0:58.79 , , Settled-1 800-1 400-1
7-12 Sh Hd4.5L , Geelong, 23/03/2025 1121M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 11 , 58.5kg, 1:06.28 , , Settled-2 800-2 400-1
3-9 1.52.3L , Penola, 02/03/2025 1075M, Good , Race 4, Hcp (54), $19,500.00 ($1,900.00), Jockey: Jacob Opperman, Bar: 3 , 60kg, 1:05.52 , , Settled-1 800-1 400-1

3. Cable Town

Barrier: 2
Jockey: A Lynch
Trainer:
Weight: 59kg
Sire: Cable Bay
Dam: Back In Town
Bio: 6yo Bay Gelding
Location: Pakenham

Win: 9%
Place: 17%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-10 Hf Hd2.5L , Stony Creek, 04/01/2025 1100M, Good , Race 6, E&G Hcp (58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 5 , 54.5kg, 1:06.33 , , Settled-3 800-3 400-3
6-9 Ns2L , Sale, 22/12/2024 1100M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Tianni Chapman, Bar: 6 , 54kg, 1:02.91 , , Settled-3 800-3 400-2
4-12 Hd1.5L , Colac, 07/12/2024 1000M, Good , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: Tayla Childs, Bar: 6 , 58.5kg, 0:59.00 , , Settled-5 800-5 400-4
8-12 2.36.6L , Moe, 21/11/2024 1000M, Good , Race 9, (Bm58), $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 3 , 59.5kg, 0:57.87 , , Settled-3 800-3 400-3
4-6 1.35.3L , Healesville, 02/11/2024 1000M, Good , Race 3, Open Hcp, $5,000.00 ($425.00), Jockey: Mr G Seccombe, Bar: 4 , 70.5kg, 0:57.30 , , Settled- 800- 400-

4. Flying Knee

Barrier: 7
Jockey: C Newitt
Trainer:
Weight: 58.5kg
Sire: Rubick
Dam: I'm A Flying Star
Bio: 5yo Bay Colt
Location: Seymour

Win: 5%
Place: 32%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-8 3/49.5L , Kilmore, 17/04/2025 1100M, Good , Race 5, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 4 , 56kg, 1:05.23 , , Settled-4 800-4 400-5
7-10 Ns3.3L , Balnarring, 12/04/2025 1200M, Good , Race 4, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 3 , 70.5kg, 1:11.88 , , Settled- 800- 400-
5-7 1/21.1L , Balnarring, 09/03/2025 1008M, Good , Race 4, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 4 , 70.5kg, 1:00.07 , , Settled- 800- 400-
8-8 Ns18.2L , Woolamai, 08/02/2025 1008M, Good , Race 4, Open Hcp, $5,000.00 ($200.00), Jockey: Tom Brassart, Bar: 2 , 63.5kg, 0:59.26 , , Settled- 800- 400-
6-10 3/42.2L , Balnarring, 26/01/2025 1200M, Good , Race 4, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 2 , 71kg, 1:12.67 , , Settled- 800- 400-

5. Snappy Magnus

Barrier: 5
Jockey: Zac Spain
Trainer:
Weight: 58.5kg
Sire: Magnus
Dam: She's Commanding
Bio: 7yo Bay Gelding
Location: Cranbourne

Win: 12%
Place: 27%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
11-12 17.6L , Racing.Com Park, 25/01/2024 1200M, Good , Race 4, 3yo+ (Bm64), $40,000.00 (), Jockey: A Lynch, Bar: 7 , 59kg, 1:10.67 , , Settled-8 800-8 400-10
3-8 1/24.3L , Sale, 14/01/2024 1000M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: A Lynch, Bar: 1 , 59kg, 0:57.16 , , Settled-8 800-8 400-7
3-9 12.5L , Stony Creek, 29/12/2023 1100M, Soft , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Jessica Booth, Bar: 8 , 58kg, 1:08.29 , , Settled-5 800-5 400-6
8-9 3/46.7L , Cranbourne, 15/12/2023 1000M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 9 , 59.5kg, 0:58.37 , , Settled-9 800-9 400-9
4-6 1.32.4L , BALLARAT SYNTHETIC, 22/08/2023 1100M, Synthetic , Race 4, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 5 , 62.5kg, 1:05.72 , , Settled-1 800-1 400-4

6. Moonlight Rustler

Barrier: 10
Jockey: J Maskiell
Trainer:
Weight: 58kg
Sire: Squamosa
Dam: Gold Plume
Bio: 8yo Bay Gelding
Location: Sale

Win: 9%
Place: 19%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-5 1/24.5L , Sale, 02/02/2025 1006M, Good , Race 4, (Bm64), $35,000.00 ($3,150.00), Jockey: Nathan Punch, Bar: 3 , 54kg, 0:57.60 , , Settled-5 800-5 400-5
5-7 Nk4.9L , Sale, 09/01/2025 1000M, Good , Race 5, Hcp (64), $35,000.00 ($1,050.00), Jockey: Teodore Nugent, Bar: 4 , 54.5kg, 0:57.48 , , Settled-4 800-4 400-1
3-10 1/24.8L , Moe, 17/12/2024 1014M, Good , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 2 , 57kg, 0:59.13 , , Settled-5 800-5 400-3
8-13 1.34.1L , Bairnsdale, 19/11/2024 1200M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 7 , 57kg, 1:10.55 , , Settled-4 800-4 400-4
4-8 1/23.5L , Mornington, 12/11/2024 1000M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 3 , 57.5kg, 0:58.22 , , Settled-5 800-5 400-5

7. Preconi

Barrier: 6
Jockey: Ben Allen
Trainer:
Weight: 57.5kg
Sire: Nicconi
Dam: Pretty Fancy
Bio: 5yo Bay Filly
Location: Darwin

Win: 12%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-9 Hf Hd4.9L , Fannie Bay, 07/03/2025 1200M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 1 , 54.5kg, 1:09.76 , , Settled- 800- 400-
8-10 Sh Nk11L , Fannie Bay, 07/02/2025 1300M, Good , Race 1, Hcp (64), $20,500.00 (), Jockey: Erin Molloy, Bar: 3 , 52kg, 1:14.02 , , Settled- 800- 400-
7-7 2.517.6L , Fannie Bay, 01/02/2025 1200M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: W R Davis, Bar: 6 , 58.5kg, 1:08.21 , , Settled- 800- 400-
6-8 1.37.1L , Fannie Bay, 04/01/2025 1100M, Good , Race 5, (Bm54), $20,000.00 (), Jockey: W D'Avila, Bar: 4 , 59.5kg, 1:03.41 , , Settled- 800- 400-
7-8 1.516.8L , Bedourie, 14/09/2024 1300M, Good , Race 5, Hcp (C6), $13,600.00 (), Jockey: Erin Molloy, Bar: 7 , 54kg, 1:17.13 , , Settled- 800- 400-

8. Collison

Barrier: 8
Jockey:
Trainer:
Weight: 57kg
Sire: Written Tycoon
Dam: Our Girl Raquie
Bio: 6yo Bay Gelding
Location: Kyneton

Win: 8%
Place: 48%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-9 Lg hd2L , Fannie Bay, 05/10/2024 1300M, Good , Race 2, (Bm54), $19,500.00 ($3,900.00), Jockey: A Nicholls, Bar: 3 , 60kg, 1:16.64 , , Settled- 800- 400-
6-7 1/25.1L , Fannie Bay, 21/09/2024 1100M, Good , Race 4, Hcp (64), $20,500.00 (), Jockey: A Nicholls, Bar: 1 , 57.5kg, 1:02.72 , , Settled- 800- 400-
5-6 Nk9.2L , Fannie Bay, 31/08/2024 1100M, Good , Race 4, Hcp (64), $20,500.00 (), Jockey: S Tsaikos, Bar: 5 , 58.5kg, 1:03.36 , , Settled- 800- 400-
1-8 1.8L , Katherine, 17/08/2024 1100M, , Race 2, Hcp (58), $22,000.00 ($14,300.00), Jockey: A Nicholls, Bar: 4 , 59kg, 1:06.06 , , Settled- 800- 400-
4-11 1.53.6L , Fannie Bay, 05/08/2024 1200M, , Race 2, Hcp (58), $30,400.00 ($2,100.00), Jockey: N Callow, Bar: 6 , 59.5kg, 1:08.68 , , Settled- 800- 400-

9. Merrigold

Barrier: 1
Jockey: Damian Lane
Trainer:
Weight: 57kg
Sire: Gold Standard
Dam: Me And You
Bio: 4yo Brown Filly
Location: Pakenham OC

Win: 33%
Place: 19%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-7 Hf NkL , Moonee Valley, 07/03/2025 1200M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($33,000.00), Jockey: Hannah Edgley, Bar: 5 , 58kg, 1:11.12 , , Settled-5 800-5 400-4
2-8 3/41.3L , Sandown-Lakeside, 19/02/2025 1200M, Good , Race 7, 3yo+ F&M (Bm74), $55,000.00 ($9,900.00), Jockey: Damian Lane, Bar: 2 , 58.5kg, 1:11.32 , , Settled-4 800-4 400-3
2-8 3/40.5L , Moonee Valley, 07/02/2025 1200M, Good , Race 3, 3yo+ F&M (Bm64), $60,000.00 ($10,800.00), Jockey: Hannah Edgley, Bar: 5 , 60kg, 1:12.06 , , Settled-2 800-2 400-2
1-9 1.3L , Geelong, 15/01/2025 1312M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Damian Lane, Bar: 1 , 59kg, 1:19.62 , , Settled-3 800-3 400-4
1-7 NsL , Mornington, 11/12/2024 1200M, Good , Race 7, F&M (Bm64), $35,000.00 ($19,250.00), Jockey: L Currie, Bar: 6 , 59kg, 1:11.01 , , Settled-6 800-6 400-3

10. Peri Peri Rich

Barrier: 9
Jockey: Ethan Brown
Trainer:
Weight: 57kg
Sire: Rich Enuff
Dam: Belong To Peri
Bio: 7yo Bay Mare
Location: Pakenham OC

Win: 10%
Place: 30%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-10 Lg Nk1.7L , Wodonga, 05/01/2025 1590M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: B Mc Dougall, Bar: 4 , 58kg, 1:36.72 , , Settled-4 800-4 400-4
2-13 2.32.5L , Werribee, 21/12/2024 1412M, Good , Race 7, Hcp (58), $27,000.00 ($4,590.00), Jockey: Logan Bates, Bar: 8 , 56kg, 1:25.67 , , Settled-8 800-8 400-6
5-6 Hf Nk7.8L , Caulfield Heath, 04/12/2024 1200M, Good , Race 4, 3yo+ F&M (Bm64), $55,000.00 ($1,650.00), Jockey: K Jennings, Bar: 2 , 58kg, 1:09.64 , , Settled-5 800-5 400-4
6-10 1/25.3L , Hamilton, 08/11/2024 1200M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 6 , 55kg, 1:10.55 , , Settled-6 800-6 400-3
9-11 1/24L , Benalla, 03/09/2024 1112M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 4 , 60.5kg, 1:05.64 , , Settled-5 800-5 400-3

11. Boom Boom Betty

Barrier: 4
Jockey:
Trainer:
Weight: 56.5kg
Sire: Vanbrugh
Dam: Go To School
Bio: 6yo Chestnut Mare
Location: Cranbourne

Win: 14%
Place: 43%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-9 Hd10.1L , Sale, 07/06/2023 1208M, Soft , Race 6, Hcp (C1), $37,500.00 ($750.00), Jockey: Bailey Kinninmont, Bar: 6 , 53kg, 1:13.40 , , Settled-7 800-7 400-7
1-6 1/2L , Racing.Com Park, 25/05/2023 1200M, Soft , Race 2, 3yo+ Mdn, $40,000.00 ($22,000.00), Jockey: Carleen Hefel, Bar: 2 , 57.5kg, 1:13.01 , , Settled-4 800-4 400-4
3-11 1.53.5L , Racing.Com Park, 18/05/2023 1200M, Soft , Race 3, 3yo+ F&M Mdn, $40,000.00 ($3,600.00), Jockey: C Newitt, Bar: 10 , 58kg, 1:13.09 , , Settled-6 800-6 400-5
2-9 1/22.5L , Cranbourne, 28/04/2023 1000M, Heavy , Race 4, 4yo+ Mdn, $40,000.00 ($7,200.00), Jockey: C Newitt, Bar: 3 , 57.5kg, 1:00.86 , , Settled-1 800-1 400-2
8-10 3.59.7L , Ararat, 01/04/2023 1100M, Good , Race 1, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: A Lynch, Bar: 10 , 57.5kg, 1:06.14 , , Settled-1 800-1 400-2

Contact Us

COLIN SCOTT RACING
5 Sweeney Court
Tynong
VIC 3813

Drop Us a Line

Let us know if you have any questions!

Follow Us

Stay up to date.